Fließbach, Andreas; Baars, Ton; Huisman, Sebastiaan; Jorgas, Thorsten; Lewandowska-Robak, Maja; Strässer, Cornelius and Mäder, Paul (2014) Variability of soil fertility and crop yield on a sandy field site in western Poland under bio-dynamic management". In: Rahmann, G. and Aksoy, U. (Eds.) Building Organic Bridges, Johann Heinrich von Thünen-Institut, Braunschweig, Germany, 4, Thuenen Report, no. 20, pp. 1063-1064.
Preview |
PDF
- English
46kB |
Summary
Variability of crop yield and soil quality was analysed before the start of a field experiment on a bio-dynmaic farm in Western Poland. The field site showed two zones of contrasting soil quality that partly correlated with crop yields. The procedure allowed to define high and low yielding zones and was suitable to design a balanced comparison trial.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | Poland, reduced tillage, soil variability, soil organic matter, TILMAN-ORG |
Subjects: | Soil > Soil quality > Soil biology Crop husbandry > Soil tillage |
Research affiliation: | European Union > CORE Organic II > TILMAN-ORG Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Soil International Conferences > 2014: 18th IFOAM OWC Scientific Track: 4th ISOFAR Scientific Conference Poland |
ISBN: | 978-3-86576-128-6 |
DOI: | 10.3220/REP_20_1_2014 |
Deposited By: | Fließbach, Dr. Andreas |
ID Code: | 24361 |
Deposited On: | 03 Nov 2014 10:55 |
Last Modified: | 12 Jan 2021 11:02 |
Document Language: | English |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | urn:nbn:de:gbv:253-201407-dn053621-1 |
Repository Staff Only: item control page