Nykänen, Arja; Kurki, Päivi and Rinne, Marketta (2014) EXPERIENCES ON DIFFERENT TYPES OF ON-FARM RESEARCH IN EASTERN FINLAND. In: Rahmann, G. and Aksoy, U. (Eds.) Building Organic Bridges, Johann Heinrich von Thünen-Institut, Braunschweig, Germany, 1, Thuenen Report, no. 20, pp. 255-258.
Preview |
PDF
- English
36kB |
Summary in the original language of the document
In Finland, as well as in many other countries, on-farm research is becoming more and more common. The reasons are many-fold. Agricultural research stations are closed down due to economical constraints and researchers want to have ‘real data’ from the farms. Advisors see on-farm research as a new and efficient tool to show farmers good practices in their production. In addition, for farmers it is an attractive way of testing suitable farming practices in the environment of their own farm.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Agrovoc keywords: | Language Value URI English On-farm research http://aims.fao.org/aos/agrovoc/c_33519 English Protein plants http://aims.fao.org/aos/agrovoc/c_32690 |
Subjects: | Crop husbandry > Production systems > Pasture and forage crops Crop husbandry > Production systems > Cereals, pulses and oilseeds |
Research affiliation: | European Union > 7th Framework Programme > SOLID International Conferences > 2014: 18th IFOAM OWC Scientific Track: 4th ISOFAR Scientific Conference Finland > Luke Natural Resources Institute |
Horizon Europe or H2020 Grant Agreement Number: | 266367 |
ISBN: | 978-3-86576-128-6 |
DOI: | 10.3220/REP_20_1_2014 |
Deposited By: | Nykänen, Arja |
ID Code: | 23901 |
Deposited On: | 30 Oct 2014 11:23 |
Last Modified: | 18 Dec 2014 10:32 |
Document Language: | English |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | urn:nbn:de:gbv:253-201407-dn053621-1 |
Repository Staff Only: item control page