Ortolani, Livia; Kristensen, Hanne L.; Campanelli, Gabriele; Bavec, Martina; Bavec, Franc; von Fragstein, Peter; Bergmam, Astrid; Leteo, Fabrizio and Canali, Stefano (2014) Cost and energy evaluation of organic cauliflower in sole crop and living mulch systems. In: Rahmann, G. and Aksoy, U. (Eds.) Building Organic Bridges, Johann Heinrich von Thünen-Institut, Braunschweig, Germany, 1, Thuenen Report, no. 20, pp. 179-182.
Preview |
PDF
- English
75kB |
Summary in the original language of the document
This paper presents the findings of an assessment aimed to evaluate, in terms of cost and energy consumption, the introduction of living mulches in different organic vegetable systems producing cauliflower. The study was carried out in three European countries (IT, SLO and DK) in the frame of the InterVeg project (Core Organic II). The achievements demonstrated that, in economic terms, farmers’ choice of a specific technique, like living mulch instead of sole cropping, can be influenced by two key elements: human labor and fossil fuel consumption. Different organic systems have a different proportion in using the two inputs depending on the specific farm strategy.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Agrovoc keywords: | Language Value URI English Organic agriculture http://aims.fao.org/aos/agrovoc/c_15911 English Energy consumption http://aims.fao.org/aos/agrovoc/c_16121 English Human labour UNSPECIFIED English agroecology http://aims.fao.org/aos/agrovoc/c_92381 English techniques http://aims.fao.org/aos/agrovoc/c_14816 |
Subjects: | Farming Systems > Farm economics Values, standards and certification > Assessment of impacts and risks Environmental aspects > Air and water emissions Food systems > Policy environments and social economy Crop husbandry > Weed management "Organics" in general > Countries and regions > Denmark "Organics" in general > Countries and regions > Italy "Organics" in general > Countries and regions > Europe |
Research affiliation: | Denmark > AU - Aarhus University European Union > CORE Organic > CORE Organic II > InterVeg International Conferences > 2014: 18th IFOAM OWC Scientific Track: 4th ISOFAR Scientific Conference Italy > CRA - National Council of Agricultural Research Italy > Other organizations Italy |
ISBN: | 978-3-86576-128-6 |
DOI: | 10.3220/REP_20_1_2014 |
Deposited By: | Ortolani, Dr. Livia |
ID Code: | 23713 |
Deposited On: | 02 Oct 2013 14:53 |
Last Modified: | 27 Oct 2014 16:35 |
Document Language: | English |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | urn:nbn:de:gbv:253-201407-dn053621-1 |
Repository Staff Only: item control page