Wolfrum, Sebastian; Siebrecht, Norman; Papaja-Hülsbergen, Susanne; Lüscher, Gisela; Jeanneret, Philippe; Arndorfer, Michaela; Friedel, Jürgen K.; Paoletti, Mauricio G.; Kainz, Maximilian; Hülsbergen, Kurt-Jürgen and Herzog, Felix (2013) Indikatoren für die Vitalität von Lumbricus terrestris Populationen – Eine Anwendung von Partial Least Squares Pfadmodellen (PLS-PM) zur Analyse komplexer Zusammenhänge. Paper at: 12. Wissenschaftstagung Ökologischer Landbau, Rheinische Friedrich-Wilhelms-Universität, Bonn, 5. bis 8. März 2013.
Preview |
PDF
- Accepted Version
- German/Deutsch
615kB |
Summary
Information on biodiversity and related population parameters are of key importance for assessing ecosystem services or impacts of management decisions in agriculture. However information on this parameters is often not directly measurable. Indicators are a convenient way to gain information on these variables. Here we present Partial Least Squares Path Modeling (PLS-PM) to develop and evaluate complex indicators for biodiversity and related parameters. As an example we use data on Lumbricus terrestris from 76 plots on Bavarian mixed farms to create complex indicators for population viability, management intensity and site potential and model their causal relations.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Regenwurm, Lumbricus terrestris, Populationsvitalität, PLS-PM, Indikator |
Subjects: | Knowledge management > Research methodology and philosophy > Specific methods > Surveys and statistics Knowledge management > Research methodology and philosophy > Specific methods > Indicators and other value-laden measures Soil > Soil quality > Soil biology Environmental aspects > Biodiversity and ecosystem services |
Research affiliation: | Germany > University of Munich - TUM > Chair of Organic Farming Germany > University of Munich - TUM International Conferences > 2013: Scientific Conference Organic Agriculture > Nature & environment |
Horizon Europe or H2020 Grant Agreement Number: | 227161 |
Related Links: | http://www.biobio-indicator.org, https://www.verlag-koester.de/index.php?id=114&tx_fbmagento, http://www.wissenschaftstagung.de/ |
Deposited By: | Wolfrum, Dipl. Ing. Univ. Sebastian |
ID Code: | 21596 |
Deposited On: | 09 Sep 2013 12:39 |
Last Modified: | 27 Nov 2013 15:08 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 12. Wissenschaftstagung erschienen. Dr. D. Neuhoff, C. Stumm, S. Ziegler u.a. (Hrsg.) Beiträge zur 12. Wissenschaftstagung Ökologischer Landbau Ideal und Wirklichkeit: Perspektiven ökologischer Landbewirtschaftung Erscheinungsjahr: 2013 ISBN-13: 9783895748158 Verlag Dr. Köster, Berlin |
Repository Staff Only: item control page