Angeringer, Wolfgang; Starz, Walter and Karrer, Gerhard (2013) Wirkung verschiedener Nutzungsintensitäten auf montane Goldhaferwiesen im Biolandbau. Poster at: 12. Wissenschaftstagung Ökologischer Landbau, Rheinische Friedrich-Wilhelms-Universität, Bonn, 5. bis 8. März 2013.
Preview |
PDF
- Accepted Version
- German/Deutsch
375kB |
Summary in the original language of the document
In 2012 about 25 % of permanent Austrian grasslands were managed organically. At the same time the farms enlarged their average field areas especially in Alpine regions. In order to investigate intensification limits of montane meadows, an on-farm field experiment at the Upper Styrian Pöls valley was established in 2008. The triannual case study consisted of a balanced incomplete block design with 30 sub-plots at two autochthonous meadows of the Trisetetum association. These examined six treatments with different cutting regimes (2, 3, 4 cuts per year) and either slurry or solid manure for organic fertilization. Three years of investigation describe changes in coverage of grassland species as well as yield quantity and quality. The results show changes in abundance of widespread meadow species after three years due to management intensification. Whereas net energy and protein content rise according to earlier growth stage, the undesirable grass Poa trivialis accelerated too. On the other hand, valuable species, e.g. Poa pratensis agg., declined in abundance. Hence, there will be limits to intensification on permanent grassland, dependent on site condition and species composition.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | Montane Heuwiesen, Pflanzenbestand, Rohprotein, Nettoenergie |
Subjects: | Crop husbandry > Production systems > Pasture and forage crops Crop husbandry > Composting and manuring |
Research affiliation: | Austria > Bio Austria - Research International Conferences > 2013: Scientific Conference Organic Agriculture > Plant & soil |
Related Links: | http://www.wissenschaftstagung.de/, https://www.verlag-koester.de/index.php?id=114&tx_fbmagento[shop][route]=catalog&tx_fbmagento[shop][controller]=product&tx_fbmagento[shop][action]=view&tx_fbmagento[shop][id]=1137&tx_fbmagento[shop][s]=beitrage-zur-12-wissenschaftstagung-okologischer-land |
Deposited By: | Angeringer, DI Wolfgang |
ID Code: | 21433 |
Deposited On: | 09 Sep 2013 12:31 |
Last Modified: | 11 Oct 2013 12:50 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 12. Wissenschaftstagung erschienen. Dr. D. Neuhoff, C. Stumm, S. Ziegler u.a. (Hrsg.) Beiträge zur 12. Wissenschaftstagung Ökologischer Landbau Ideal und Wirklichkeit: Perspektiven ökologischer Landbewirtschaftung Erscheinungsjahr: 2013 ISBN-13: 9783895748158 Verlag Dr. Köster, Berlin |
Repository Staff Only: item control page