Sporkmann, Katrin; Georg, Heiko; Ude, Gracia; Bender, Sophia and Hermann, Ricarda (2013) Herzfrequenzvariabilität als Stress-Indikator zur Bewertung zweier Absetzverfahren bei ökologisch aufgezogenen Ziegenlämmern. Paper at: 12. Wissenschaftstagung Ökologischer Landbau, Rheinische Friedrich-Wilhelms-Universität, Bonn, 5. bis 8. März 2013.
Preview |
PDF
- Accepted Version
- German/Deutsch
365kB |
Summary in the original language of the document
Weaning of goat kids is in many cases a psychic and physiological strain for both, kids and dams. Frequently goat kids suffer from a decline of performance, e. g. of weight gain. An alternative could be a gradually weaning considering colostral period of 1 week as well as feeding whole milk according EU-Organic-Farming regulation for a period of 45 days. The aim of the study was to compare abrupt weaning (ML) after 45 days of mother bonded rearing with restricted suckling (RL) three times per day before weaning. As a method to asses stress responses in goat kids, heart rate variability (HRV) was measured as basal values before and after weaning. The results show that the overall variability (SDNN) of heart rate variability (HRV) for RL was significantly lower at day of weaning compared to ML, as well as the parameters RMSSD and SD1.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | ökologische Milchziegen, Lämmer, Herzfrequenzvariabilität, Aufzucht |
Subjects: | Animal husbandry > Health and welfare |
Research affiliation: | International Conferences > 2013: Scientific Conference Organic Agriculture > Animal husbandry |
Related Links: | http://www.wissenschaftstagung.de/, https://www.verlag-koester.de/index.php?id=114&tx_fbmagento[shop][route]=catalog&tx_fbmagento[shop][controller]=product&tx_fbmagento[shop][action]=view&tx_fbmagento[shop][id]=1137&tx_fbmagento[shop][s]=beitrage-zur-12-wissenschaftstagung-okologischer-land |
Deposited By: | Georg, Dr. Heiko |
ID Code: | 21406 |
Deposited On: | 09 Sep 2013 12:30 |
Last Modified: | 22 Nov 2013 13:53 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 12. Wissenschaftstagung Ökologischer Landbau Ideal und Wirklichkeit: Perspektiven ökologischer Landbewirtschaftung Erscheinungsjahr: 2013 ISBN-13: 9783895748158 Verlag Dr. Köster, Berlin |
Repository Staff Only: item control page