Weißmann, Friedrich; Bussemas, Ralf and Falk, Anna (2013) Vergleich von vier Fütterungsstrategien für Öko-Ferkel. Paper at: 12. Wissenschaftstagung Ökologischer Landbau, Rheinische Friedrich-Wilhelms-Universität, Bonn, 5. bis 8. März 2013.
Preview |
PDF
- Accepted Version
- German/Deutsch
359kB |
Summary
Organic agriculture is defined as a low-external-input-system but the piglets’ supposed requirement for high quality diets seems to contradict low-external-input feeding strategies. Hence, a total of 361 piglets was tested from day 14 – 63 post natum concerning performance, health status, and losses by means of four feeding strategies of 100 % organic origin: (i) high-external-input diet, (ii) medium-external-input diet, (iii) low-external-input diet, each with grass-clover-silage as roughage source, and (iv) above mentioned low-external-input diet with straw replacing grass-clover-silage. The high-external-input-diet achieved the significantly highest live weight gain; all other strategies were similar at a lower level. There were no differences in health status and loss rates between the four strategies. A verification of the results is necessary with a higher number of piglets before communicating a final recommendation.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Low-External-Input-Futterration, Ferkel, Leistung, Gesundheit, Verluste |
Subjects: | Animal husbandry > Feeding and growth Animal husbandry > Production systems > Pigs |
Research affiliation: | European Union > CORE Organic II > ICOPP Germany > Federal Research Institute for Rural Areas, Forestry and Fisheries - VTI > Institute of Organic Farming - OEL International Conferences > 2013: Scientific Conference Organic Agriculture > Animal husbandry |
Related Links: | http://www.wissenschaftstagung.de/, https://www.verlag-koester.de/index.php?id=114&tx_fbmagento[shop][route]=catalog&tx_fbmagento[shop][controller]=product&tx_fbmagento[shop][action]=view&tx_fbmagento[shop][id]=1137&tx_fbmagento[shop][s]=beitrage-zur-12-wissenschaftstagung-okologischer-land |
Deposited By: | Weißmann, Dr. Friedrich |
ID Code: | 21185 |
Deposited On: | 09 Sep 2013 12:25 |
Last Modified: | 10 Feb 2015 08:41 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 12. Wissenschaftstagung Ökologischer Landbau Ideal und Wirklichkeit: Perspektiven ökologischer Landbewirtschaftung Erscheinungsjahr: 2013 ISBN-13: 9783895748158 Verlag Dr. Köster, Berlin |
Repository Staff Only: item control page