Mäder, Paul; Berner, Alfred; Dierauer, Hansueli and Messmer, Monika (2011) Langjährige Auswirkungen reduzierter Bodenbearbeitung auf unterschiedlichen Standorten. Paper at: 11. Wissenschaftstagung Ökologischer Landbau, Gießen, 15.-18. März 2011.
Preview |
PDF
- Accepted Version
- German/Deutsch
116kB |
Summary in the original language of the document
Results on the applicability of reduced tillage systems are reported to be highly site dependent. To broaden our experience under organic farming, we performed a mid-term experiment comparing RT with conventional tillage (CT: plough) on a loamy clay in Frick (Switzerland). We found, that crop yield was reduced during the conversion period from conventional tillage (CT) to a RT system, but in the second experimental phase, RT exerted higher yields, resulting in a yield increase of 13% in mean. Soil organic matter in the 0 to 10 cm soil layer was 0,37 % higher under RT than under CT, without any difference in the 10 to 20 cm layer. In 2008 and 2009, we established two new experiments on loamy soils, comprising the factors tillage, fertilisation and maize varieties. First year results indicated 5% lower yields under RT, and high maize genotype x environment (tillage system and fertilisation level) interactions. On-farm stripe experiments proofed to be most valuable for farmers involvement in the actual research area and for bi-directional knowledge transfer from farmers to researchers and vice versa.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | reduced tillage, crop yield, soil organic matter, maize variety, On-farm experiments,sustainability assessment |
Subjects: | Crop husbandry > Soil tillage |
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Soil > Tillage > Reduced Tillage Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Soil Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Sustainability > Climate International Conferences > 2011: Scientific Conference on Organic Agriculture International Conferences > 2011: Scientific Conference on Organic Agriculture > Pflanze und Boden > Bodenbearbeitung |
Related Links: | http://www.wissenschaftstagung.de/, http://www.verlag-koester.de/buch.php?id=735&suche=11.%20wissenschaftstagung&fb_id=s |
Deposited By: | Mäder, Paul |
ID Code: | 17771 |
Deposited On: | 21 Jun 2011 12:58 |
Last Modified: | 13 Jan 2021 13:15 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsbandes der 11. Wissenschaftstagung erschienen. Leithold, G.; Becker, K.; Brock, C.; Fischinger, S.; Spiegel, A.-K.; Spory, K.; Wilbois, K.-P. und Williges, U. (Hrsg.) (2011): Es geht ums Ganze: Forschen im Dialog von Wissenschaft und Praxis Beiträge zur 11. Wissenschaftstagung Ökologischer Landbau, Justus-Liebig-Universität Gießen, 15.-18. März 2011 Band 1: Boden, Pflanze, Umwelt, Lebensmittel und Produktqualität Band 2: Tierproduktion, Sozioökonomie Verlag Dr. Köster, Berlin. |
Repository Staff Only: item control page