Krawutschke, Manuel; Weiher, Nina; Gierus, Martin; Thaysen, Johannes and Taube, Friedhelm (2011) Genotypbedingte Veränderungen der Proteinqualität bei der Gärfutterbereitung von Rotklee. [Genotypic impacts on changes in protein quality during the ensilage of red clover.] Paper at: 11. Wissenschaftstagung Ökologischer Landbau, Gießen, 16.-18. März 2011.
Preview |
PDF
- German/Deutsch
128kB |
Summary in the original language of the document
Ensilage of red clover results in lower concentrations of non-protein nitrogen compared to other forage legumes. It is assumed that the polyphenol oxidase (PPO) activity in red clover is related to this effect. Therefore, a laboratory ensiling trial was carried out to quantify the changes in crude protein (CP) fractions during the ensiling process using the Cornell Net Carbohydrate and Protein System. At four cutting dates, fresh, wilted and ensiled herbage of three red clover genotypes and white clover grown in two systems (with and without mechanical stress) was sampled. The specific PPO activity was measured photometrically in fresh leaves of the plants. Concentrations of fraction A increased from 130-197 g/kg CP to 372-544 g/kg CP during the fermentation process leading to a drop in true protein, primarily fraction B1. The most important source of variance was the ensiling stage, except for fraction C. Despite of differences in protein fractions between genotypes, these variations can not be explained by the specific PPO activity.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Rotklee, Silierung, Proteinqualität, Polyphenoloxidase |
Subjects: | Crop husbandry > Production systems > Pasture and forage crops |
Research affiliation: | International Conferences > 2011: Scientific Conference on Organic Agriculture > Pflanze und Boden > Grünland |
Related Links: | http://www.wissenschaftstagung.de/, http://www.verlag-koester.de/buch.php?id=735&suche=11.%20wissenschaftstagung&fb_id=s |
Deposited By: | Krawutschke, M. Sc. Manuel |
ID Code: | 17345 |
Deposited On: | 17 Jun 2011 14:10 |
Last Modified: | 26 Oct 2022 10:37 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsbandes der 11. Wissenschaftstagung erschienen. Leithold, G.; Becker, K.; Brock, C.; Fischinger, S.; Spiegel, A.-K.; Spory, K.; Wilbois, K.-P. und Williges, U. (Hrsg.) (2011): Es geht ums Ganze: Forschen im Dialog von Wissenschaft und Praxis Beiträge zur 11. Wissenschaftstagung Ökologischer Landbau, Justus-Liebig-Universität Gießen, 15.-18. März 2011 Band 1: Boden, Pflanze, Umwelt, Lebensmittel und Produktqualität Band 2: Tierproduktion, Sozioökonomie Verlag Dr. Köster, Berlin. Der Tagungsband kann über den Verlag Dr. Köster bezogen werden; siehe: http://verlag-koester.de/buch.php?id=735&fb_id=37 |
Repository Staff Only: item control page