Klumpp, Carolin and Häring, Anna Maria (2005) Organic sheep husbandry in Germany - how to tap its full potential. Paper at: 15th IFOAM Organic World Congress "Researching and Shaping Sustainable Systems", Adelaide, Australien, 20. - 23. September 2005. [Unpublished]
PDF
- German/Deutsch
Limited to [Depositor and staff only] 75kB |
Summary
Organic sheep production in Germany is characterised by diverse production systems. With the choice of breed, flock size and farming methods, sheep farming is feasible under a variety of conditions. The status-quo of the organic sheep sector was analysed based on German-wide surveys of organic sheep farms. This generated new information on current farm organisations and production processes. Weaknesses were identified in production and marketing of organic lamb and sheep milk. A sustainable development of organic sheep husbandry in Germany is only possible if the problems identified are addressed and improved.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | BÖL, BOEL, FKZ 02OE590, Organic sheep husbandry, production methods, solutions addressing weaknesses |
Subjects: | Food systems > Policy environments and social economy Food systems > Markets and trade Animal husbandry > Production systems > Sheep and goats |
Research affiliation: | Germany > University of Hohenheim > Production Theory and Resource Economics Germany > Federal Organic Farming Scheme - BOELN > Economics > Marktentwicklung |
Related Links: | http://www.bundesprogramm-oekolandbau.de, http://www.bundesprogramm.de/fkz=02OE590, http://orgprints.org/perl/search/advanced?addtitle%2Ftitle=&keywords=02OE590&projects=BOEL&_order=bypublication&_action_search=Suchen |
Deposited By: | Bichler, Dipl.-Ing.sc.agr. Barbara |
ID Code: | 15394 |
Deposited On: | 05 Feb 2009 |
Last Modified: | 12 Apr 2010 07:38 |
Document Language: | English |
Status: | Unpublished |
Refereed: | Not peer-reviewed |
Repository Staff Only: item control page