Hartung, E.; Ollesch, K.; Häussermann, A.; Rieger, M.A.; Diefenbach, H.; Sundrum, A.; Ebke, M. and Lohmeyer, M. (2004) Indoor Air Quality and Biological Impacts on the Workplace in Housing Systems for Fattening pigs. Landtechnik, 59 (10), pp. 220-221.
PDF
- German/Deutsch
Limited to [Depositor and staff only] 129kB |
Summary in the original language of the document
In this research of a variety of housing systems for fattening pigs, the impact by microorganisms and their metabolic products, as well as the effects of dust and harmful gases, was central. No distinct differences between the housing systems could be determined regarding the dust and gas concentrations. The biological hazards as well as the impact on animal health varies between the different housing systems.
EPrint Type: | Journal paper |
---|---|
Keywords: | BÖL, BOEL, FKZ 02OE615, Schweinemast, Arbeitsbedingungen, Stallluftqualität |
Subjects: | Animal husbandry > Production systems > Pigs Animal husbandry > Health and welfare |
Research affiliation: | Germany > Federal Organic Farming Scheme - BOEL > Animals > Tiergesundheit |
Related Links: | http://www.bundesprogramm-oekolandbau.de, http://www.bundesprogramm.de/fkz=02OE615, http://orgprints.org/perl/search/advanced?addtitle%2Ftitle=&keywords=02OE615&projects=BOEL&_order=bypublication&_action_search=Suchen, http://orgprints.org/perl/search/advanced?addtitle%2Ftitle=&keywords=03OE370&projects=BOEL&_order=bypublication&_action_search=Suchen |
Deposited By: | Rieger, PD Dr. med. Monika A. |
ID Code: | 15193 |
Deposited On: | 18 Jan 2009 |
Last Modified: | 12 Apr 2010 07:38 |
Document Language: | English |
Status: | Published |
Refereed: | Not peer-reviewed |
Repository Staff Only: item control page