Särkkä-Tirkkonen, Marjo; Väisänen, Hanne M.; Kretzschmar, Ursula and Seidel, Kathrin (2009) QACCP Analyse in der Verarbeitung von biologischer Säuglingsnahrung. Paper at: 10. Wissenschaftstagung Ökologischer Landbau, Zürich, 11.-13. Februar 2009.
PDF
- German/Deutsch
48kB |
Summary in the original language of the document
The aim of the study was to evaluate the quality influencing processing steps based
on the processes of carrot baby food. Once the processing conditions were identified,
the possibilities for alternative processing techniques will be explored to improve the
overall product and process quality. Next to the food safety (hazard) in the food processing
the quality aspect is getting more and more important and an analyse system
to optimise the process needs to be established (QualityAnalysisCriticalControlPoint).
Organic carrots (Daucus carota, Maestro variety) were processed in a pilot plant trail
according a carrot puree process typical in baby food industry. The samples differed
regarding the treatment of the raw material prior the sterilization process. Different
factors affecting the process like processing time and temperature were documented.
It can be concluded that the treatment of the raw material prior the sterilization process
can be a critical point according to the process quality. Also great variations in
inside temperature are possible among the samples going through the sterilization
process. Since the process time is adjusted by the coldest sample, it is important to
follow the factors affecting the heat transfer.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Qualität, Verarbeitung, qualitätsbezogene kritische Kontrollpunkte |
Subjects: | Food systems > Food security, food quality and human health Food systems > Processing, packaging and transportation |
Research affiliation: | European Union > CORE Organic > CORE Organic > QACCP Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Society > Food quality > Food processing Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Society > Food quality Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Society > Food quality > Food safety |
ISBN: | 978-3-89574-700-7 |
Related Links: | http://www.wissenschaftstagung.de/, http://www.verlag-koester.de/buch.php?id=645&start=0&fb_id=37 |
Deposited By: | Kretzschmar, Dipl. LM-Ing. ETH Ursula |
ID Code: | 14586 |
Deposited On: | 09 Apr 2009 |
Last Modified: | 23 Dec 2020 10:49 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 10. Wissenschaftagung erschienen: Mayer, J.; Alföldi, T.; Leiber, F.; Dubois, D.; Fried, P.; Heckendorn, F.; Hillmann, E.; Klocke, P.; Lüscher, A.; Riedel, S.; Stolze, M.; Strasser, F.; van der Heijden, M. and Willer, H., (Hrsg.) (2009) Werte – Wege – Wirkungen: Biolandbau im Spannungsfeld zwischen Ernährungssicherung, Markt und Klimawandel. Beiträge zur 10. Wissenschaftstagung Ökologischer Landbau, Zürich, 11.-13. Februar 2009. Band 1: Boden, Pflanzenbau, Agrartechnik, Umwelt- und Naturschutz, Biolandbau international, Wissensmanagement Band 2: Tierhaltung, Agrarpolitik und Betriebswirtschaft, Märkte und Lebensmittel. Verlag Dr. Köster, Berlin. Der Tagungsband kann beim Verlag Dr. Köster bezogen werden; siehe http://www.verlag-koester.de/buch.php?id=645&start=0&fb_id=37 |
Repository Staff Only: item control page