Schmid, Otto; Stolze, Matthias; Lampkin, Nicolas; Dabbert, Stepan; Eichert, Christian; Michelsen, Johannes; Zanoli, Raffaele; Vairo, Daniela and Gonzalvez, Victor (2009) Aktionspläne für biologische Landwirtschaft – Planung, Durchführung und Evaluation. Paper at: 10. Wissenschaftstagung Ökologischer Landbau, Zürich, 11.-13. Februar 2009.
PDF
- German/Deutsch
46kB |
Summary
Within the EU funded project ORGAP a toolbox was developed for the evaluation of
the European as well as national action plans fror Organics food and farming. Recommendations
and a resource manual for policy makers and stakeholders were
published, based on the analysis of national Organic Action Plans as well as stakeholder
and expert consultation. The analysis showed that several EU member states
have emphasised the need to balance supply-push policies with more market-focused
demand-pull policies. An integrated approach is required through the formulation of
multi-functional Organic Action Plans (OAPs), which also adress the dual roles of
organic farming to provide public goods and satisfy consumer demand. Eight analysed
Organic Action Plans vary with regard to the elaboration process, targets, objectives
and the emphasis of measures on certain areas. This variation is due to quite different
political and socio-economic national framework conditions. Definition of the priorities
for development of organic agriculture must be agreed by all relevant stakeholders.
The priorities, and hence the programmes, will depend on correct analysis of the
issues (and conflicts) that need to be addressed and clear objectives with measurable
outcomes. “Golden Rules” for Organic Action Plans are summarised. More information
on website www.orgap.org .
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Aktionsplan, biologische Landwirtschaft, Evaluation, Ökolandbau, Politik |
Subjects: | Food systems > Policy environments and social economy |
Research affiliation: | International Conferences > 2009: Scientific Conference on Organic Agriculture > Sozioökonomie > Agrarpolitik |
Related Links: | http://www.wissenschaftstagung.de/, http://www.verlag-koester.de/buch.php?id=645&start=0&fb_id=37 |
Deposited By: | Schmid, Otto |
ID Code: | 14485 |
Deposited On: | 14 Apr 2009 |
Last Modified: | 12 Apr 2010 07:38 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 10. Wissenschaftagung erschienen: Mayer, J.; Alföldi, T.; Leiber, F.; Dubois, D.; Fried, P.; Heckendorn, F.; Hillmann, E.; Klocke, P.; Lüscher, A.; Riedel, S.; Stolze, M.; Strasser, F.; van der Heijden, M. and Willer, H., (Hrsg.) (2009) Werte – Wege – Wirkungen: Biolandbau im Spannungsfeld zwischen Ernährungssicherung, Markt und Klimawandel. Beiträge zur 10. Wissenschaftstagung Ökologischer Landbau, Zürich, 11.-13. Februar 2009. Band 1: Boden, Pflanzenbau, Agrartechnik, Umwelt- und Naturschutz, Biolandbau international, Wissensmanagement Band 2: Tierhaltung, Agrarpolitik und Betriebswirtschaft, Märkte und Lebensmittel. Verlag Dr. Köster, Berlin. Der Tagungsband kann beim Verlag Dr. Köster bezogen werden; siehe http://www.verlag-koester.de/buch.php?id=645&start=0&fb_id=37 |
Repository Staff Only: item control page