Erhart, Eva; Hartl, Wilfried; Bartl, Barbara; Putz, Berta and Horak, Othmar (2009) Bioabfallkompost im biologischen Landbau – Auswirkungen auf die Gehalte von bioverfügbaren Schwermetallen im Boden. Poster at: 10. Wissenschaftstagung Ökologischer Landbau, Zürich, 11.-13. Februar 2009.
PDF
- German/Deutsch
70kB |
Summary
The accumulation of heavy metals in soils is a potential risk that may keep organic
farmers from using biowaste compost. As the ecological effects of metals are related
to mobile fractions rather than to total contents in the soil, we measured the total
(aqua regia extractable) heavy metal contents, the readily available water soluble and
the potentially bioavailable LiCl-extractable fraction of soil heavy metals in a field
experiment after ten years with total applications of 95, 175 and 255 t ha-1 biowaste
compost (fresh matter). Total soil contents of Cd, Cr, Cu, Ni and Pb in the compost
treatments were not significantly higher than in the unfertilized control. Total Zn
contents increased in the treatment with the highest application rate. In the mobile
fractions Cd and Pb were not detectable. Cr, Ni and Zn contents were in the range
published for unpolluted soils in other studies and did not show any differences
according to treatment. Easily exchangeable Cu (in LiCl extract) was increased with
compost fertilization. In several crops, lower Cd contents were measured with
compost fertilization than without fertilization. Potatoes which had received mineral
fertilizer had significantly higher Cd contents. Crop Zn contents were increased in the
compost treatments. In conclusion, fertilization with high quality biowaste compost at
such rates and after ten years of application gives no cause for concern with regard to
both total heavy metal contents and available heavy metal fractions.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | Bioabfallkompost, Schwermetalle, LiCl-Extrakt, Sättigungsextrakt |
Subjects: | Soil > Soil quality Crop husbandry > Composting and manuring |
Research affiliation: | International Conferences > 2009: Scientific Conference on Organic Agriculture > Pflanze und Boden > Bodenfruchtbarkeit und -biodiversität |
Related Links: | http://www.wissenschaftstagung.de/, http://www.verlag-koester.de/buch.php?id=645&start=0&fb_id=37 |
Deposited By: | Erhart, Dr. Eva |
ID Code: | 14479 |
Deposited On: | 15 Apr 2009 |
Last Modified: | 12 Apr 2010 07:38 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 10. Wissenschaftagung erschienen: Mayer, J.; Alföldi, T.; Leiber, F.; Dubois, D.; Fried, P.; Heckendorn, F.; Hillmann, E.; Klocke, P.; Lüscher, A.; Riedel, S.; Stolze, M.; Strasser, F.; van der Heijden, M. and Willer, H., (Hrsg.) (2009) Werte – Wege – Wirkungen: Biolandbau im Spannungsfeld zwischen Ernährungssicherung, Markt und Klimawandel. Beiträge zur 10. Wissenschaftstagung Ökologischer Landbau, Zürich, 11.-13. Februar 2009. Band 1: Boden, Pflanzenbau, Agrartechnik, Umwelt- und Naturschutz, Biolandbau international, Wissensmanagement Band 2: Tierhaltung, Agrarpolitik und Betriebswirtschaft, Märkte und Lebensmittel. Verlag Dr. Köster, Berlin. Der Tagungsband kann beim Verlag Dr. Köster bezogen werden; siehe http://www.verlag-koester.de/buch.php?id=645&start=0&fb_id=37 |
Repository Staff Only: item control page