Demeler, J.; Kleinschmidt, N.; Koopmann, R. and Samson-Himmelstjerna, von, G. (2009) Untersuchungen zur Wirksamkeit von Anthelminthika bei erstsömmrigen Rindern in Europa. Paper at: 10. Wissenschaftstagung Ökologischer Landbau, Zürich, 11.-13. Februar 2009.
![]() |
PDF
- German/Deutsch
35kB |
Summary in the original language of the document
Resistance to anthelmintics is a threat to several animal industries world wide. Nevertheless,
the use of effective anthelmintics to control nematode infections in cattle
still remains irreplaceable. Anthelmintic resistance in cattle has been reported in New
Zealand, North and South America and England but so far not in Europe. To be able
to determine the extent of anthelmintic resistance in nematodes of farm animals and to
monitor the success of any resistance management requires reliable tests for the
detection of anthelmintic resistance. One of the objectives of PARASOL, a European
Framework 6 funded project, is to produce standard operating procedures for the
running of a faecal egg count reduction test (FECRT). Standardized procedures for
the FECRT have been developed and surveys with injectable ivermectin were then
performed in Germany, Sweden and Belgium in 2006 and 2007. Additional tests using
benzimidazoles were performed in Sweden and Germany in 2007. Furthermore, some
of the refractory strains will be isolated to test whether the phenomena observed in the
field was due to the evolution of anthelmintic resistance.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Cattle, nematodes, resistance, ivermectin, FECRT |
Subjects: | Animal husbandry > Health and welfare |
Research affiliation: | International Conferences > 2009: Scientific Conference on Organic Agriculture > Tier > Tiergesundheit |
Related Links: | http://www.wissenschaftstagung.de/, http://www.verlag-koester.de/buch.php?id=645&start=0&fb_id=37 |
Deposited By: | Demeler, Janina |
ID Code: | 14455 |
Deposited On: | 14 Apr 2009 |
Last Modified: | 12 Apr 2010 07:38 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 10. Wissenschaftagung erschienen: Mayer, J.; Alföldi, T.; Leiber, F.; Dubois, D.; Fried, P.; Heckendorn, F.; Hillmann, E.; Klocke, P.; Lüscher, A.; Riedel, S.; Stolze, M.; Strasser, F.; van der Heijden, M. and Willer, H., (Hrsg.) (2009) Werte – Wege – Wirkungen: Biolandbau im Spannungsfeld zwischen Ernährungssicherung, Markt und Klimawandel. Beiträge zur 10. Wissenschaftstagung Ökologischer Landbau, Zürich, 11.-13. Februar 2009. Band 1: Boden, Pflanzenbau, Agrartechnik, Umwelt- und Naturschutz, Biolandbau international, Wissensmanagement Band 2: Tierhaltung, Agrarpolitik und Betriebswirtschaft, Märkte und Lebensmittel. Verlag Dr. Köster, Berlin. Der Tagungsband kann beim Verlag Dr. Köster bezogen werden; siehe http://www.verlag-koester.de/buch.php?id=645&start=0&fb_id=37 |
Repository Staff Only: item control page