Maurer, Veronika; Amsler, Zivile; Perler, Erika and Heckendorn, Felix (2009) Wirken sich Auslauf- und Einstreumanagement auf den Wurmbefall von Legehennen aus? Paper at: 10. Wissenschaftstagung Ökologischer Landbau, Zürich, 11.-13. Februar 2009.
PDF
- German/Deutsch
33kB |
Summary in the original language of the document
The aim of our experiments was to investigate the transmission and infectivity of the
two main helminth parasites of poultry (Ascaridia galli and Heterakis gallinarum) under
different run and litter management regimes. In experiment (a) two stocking rates were
simulated in outdoor runs and the effect of a simple management practice (mowing)
on helminth transmission was studied during two subsequent flocks. Stocking rate
seemed not to change helminth transmission patterns and repeated mowing of runs
did not reduce helminth infections. Lower stocking rates led to a substantial improvement
of the run vegetation. In experiment (b) two litter management regimes (replace
or add litter material) were compared to unmanaged litter with regard to parasitological
parameters and water content of the litter. The regimes had no significant effect on
water content or on parasitological parameters. These results suggest that positive
effects of run and litter management regimes on helminth infections of laying hens are
often overestimated in practice.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Ascaridia galli, Heterakis gallinarum, laying hen, outdoor run, litter, QLIF, FiBL 35001 |
Agrovoc keywords: | Language Value URI German - Deutsch Legehenne http://aims.fao.org/aos/agrovoc/c_12109 |
Subjects: | Animal husbandry > Health and welfare |
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Animal > Animal health > Parasitology Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Animal > Poultry European Union > 6th Framework Programme > QualityLowInputFood > Subproject 4: Livestock production systems International Conferences > 2009: Scientific Conference on Organic Agriculture > Tier > Tiergesundheit |
ISBN: | 978-3-89574-700-7 |
Related Links: | http://www.wissenschaftstagung.de/, http://www.verlag-koester.de/buch.php?id=645&start=0&fb_id=37 |
Deposited By: | Maurer, Dr. Veronika |
ID Code: | 14106 |
Deposited On: | 16 Apr 2009 |
Last Modified: | 04 Aug 2021 06:06 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 10. Wissenschaftagung erschienen: Mayer, J.; Alföldi, T.; Leiber, F.; Dubois, D.; Fried, P.; Heckendorn, F.; Hillmann, E.; Klocke, P.; Lüscher, A.; Riedel, S.; Stolze, M.; Strasser, F.; van der Heijden, M. and Willer, H., (Hrsg.) (2009) Werte – Wege – Wirkungen: Biolandbau im Spannungsfeld zwischen Ernährungssicherung, Markt und Klimawandel. Beiträge zur 10. Wissenschaftstagung Ökologischer Landbau, Zürich, 11.-13. Februar 2009. Band 1: Boden, Pflanzenbau, Agrartechnik, Umwelt- und Naturschutz, Biolandbau international, Wissensmanagement Band 2: Tierhaltung, Agrarpolitik und Betriebswirtschaft, Märkte und Lebensmittel. Verlag Dr. Köster, Berlin. Der Tagungsband kann beim Verlag Dr. Köster bezogen werden; siehe http://www.verlag-koester.de/buch.php?id=645&start=0&fb_id=37 |
Repository Staff Only: item control page