Suter, Dr. Matthias and Lüscher, Dr. Andreas (2009) On-Farm Risikoanalysen zur Entwicklung von Kontrollmaßnahmen bei Kreuzkraut-Arten. [On-farm risk-assessment supports the control of Senecio species.] Paper at: 10. Wissenschaftstagung Ökologischer Landbau, Zürich, 11.-13. Februar 2009.
PDF
- German/Deutsch
50kB |
Summary in the original language of the document
Poisonous Senecio species occur in grasslands of various countries. Their further
spread into farmland must be prevented, but efficient methods for their control are
often lacking, especially under organic farming. We propose on-farm surveys
designed as case-control studies to assess the risk for the occurrence of such species
and present results of a study on S. aquaticus. Following a case-control design, 72
plots were evaluated for their botanical composition, half the plots contained S.
aquaticus. For all the plots, the soil nutrients and the details of management practice,
such as type and intensity of management and fertiliser application, were recorded
from the farmer. There was a high risk for occurrence of S. aquaticus with low nitrogen
fertilisation, with a decrease of management intensity in the preceding 15 years, high
inclination, and gaps in the sward. For the long-term control of S. aquaticus, we
suggest promoting dense swards and preventing sward damage as much as possible.
This paper demonstrates the great power of case-control studies in on-farm research.
The design allows thorough statistical testing using generalised linear models and
provides reliable results in relatively short time. Various questions can be linked to the
management practice on farms and over a wide range of environmental conditions.
Such data can hardly be obtained from small plot experiments.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Case-control study, logistic regression, weed control, management practice |
Subjects: | Crop husbandry > Weed management Knowledge management > Research methodology and philosophy > Specific methods > Surveys and statistics |
Research affiliation: | International Conferences > 2009: Scientific Conference on Organic Agriculture > Pflanze und Boden > Pflanzenbau Switzerland > Agroscope > ART - Reckenholz location |
Related Links: | http://www.wissenschaftstagung.de/, http://www.verlag-koester.de/buch.php?id=645&start=0&fb_id=37 |
Deposited By: | Suter, Dr. Matthias |
ID Code: | 14023 |
Deposited On: | 16 Apr 2009 |
Last Modified: | 12 Apr 2010 07:37 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 10. Wissenschaftagung erschienen: Mayer, J.; Alföldi, T.; Leiber, F.; Dubois, D.; Fried, P.; Heckendorn, F.; Hillmann, E.; Klocke, P.; Lüscher, A.; Riedel, S.; Stolze, M.; Strasser, F.; van der Heijden, M. and Willer, H., (Hrsg.) (2009) Werte – Wege – Wirkungen: Biolandbau im Spannungsfeld zwischen Ernährungssicherung, Markt und Klimawandel. Beiträge zur 10. Wissenschaftstagung Ökologischer Landbau, Zürich, 11.-13. Februar 2009. Band 1: Boden, Pflanzenbau, Agrartechnik, Umwelt- und Naturschutz, Biolandbau international, Wissensmanagement Band 2: Tierhaltung, Agrarpolitik und Betriebswirtschaft, Märkte und Lebensmittel. Verlag Dr. Köster, Berlin. Der Tagungsband kann beim Verlag Dr. Köster bezogen werden; siehe http://www.verlag-koester.de/buch.php?id=645&start=0&fb_id=37 |
Repository Staff Only: item control page