Facknath, Dr S and Hurree, Miss B (2008) Crop protection and soil fertility in organic okra cultivation in Mauritius. Poster at: Cultivating the Future Based on Science: 2nd Conference of the International Society of Organic Agriculture Research ISOFAR, Modena, Italy, June 18-20, 2008.
RTF (Rich Text Format)
- English
104kB |
Summary in the original language of the document
Okra was grown in organic and conventional systems. The organic plots included an intercrop system, using onion in alternate rows. Well-decomposed manure was used as a soil amendment, and mulching was done with cane straw. A bird net prevented damage by birds to seeds. Neem extract was applied as and when needed based on economic threshold values of important pests. Parameters studied included plant height, leaf area index, soil pH, soil NPK, and yield and quality of harvested okra fruits. Okra was grown in the conventional plots in a monocrop system, fertilised with synthetic NPK fertilisers, and sprayed with synthetic pesticides. Comparison of soil, plant and yield parameters showed that leaf area index, plant height (from week 10) and fruit yield and quality were higher in the organic system compared to the conventional system, while pest damage was equal in the two systems. Soil pH and phosphorus levels were lower in the organic plots, while available nitrogen and potassium were higher in the organic plots.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | Abelmoschus esculentus, Allium cepa, Azadirachta indica, pests, NPK, soil health, organic |
Subjects: | Crop husbandry > Production systems > Vegetables |
Research affiliation: | International Conferences > 2008: IFOAM OWC: Research Track / ISOFAR > 2.4 Vegetable production |
Deposited By: | Facknath, Associate Professor Sunita |
ID Code: | 12696 |
Deposited On: | 23 Sep 2008 |
Last Modified: | 12 Apr 2010 07:36 |
Document Language: | English |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | This paper is published in the conference proceedings: Neuhoff, Daniel; Halberg, Niels; Alfldi, Thomas; Lockeretz, William; Thommen, Andreas; Rasmussen, Ilse A.; Hermansen, John; Vaarst, Mette; Lck, Lorna; Carporali, Fabio; Jensen, Henning Hgh; Migliorini, Paola and Willer, Helga, Eds. (2008) .Cultivating the Future Based on Science. Proceedings of the Second Scientific Conference of the International Society of Organic Agriculture Research (ISOFAR), held at the 16th IFOAM Organic World Congress in Cooperation with the International Federation of Organic Agriculture Movements (IFOAM) and the Consorzio ModenaBio, 18 . 20 June 2008 in Modena, Italy.. International Society of Organic Agriculture Research (ISOFAR), c/o IOL, DE-Bonn, Research Institute of Organic Agriculture FiBL, CH-Frick. http://orgprints.org/13672 and http://orgprints.org/13674 |
Repository Staff Only: item control page