Callesen, I. and Østergård, H. (2008) Energy efficiency of biomass production in managed versus natural temperate forest and grassland ecosystems. Poster at: Cultivating the Future Based on Science: 2nd Conference of the International Society of Organic Agriculture Research ISOFAR, Modena, Italy, June 18-20, 2008.
RTF (Rich Text Format)
- English
75kB |
Summary
In a conceptual model study based on literature data from Danish ecosystems, energy yield from biomass production was compared in two semi-natural ecosystems (broadleaved forest and grassland) and their managed counterparts. The highest net energy yield of harvested biomass was obtained in the managed grassland system. The energy efficiency in terms of output:input ratios were about 190:1 in the managed beech forest and 6:1 in the managed grassland. This is discussed in relation to nitrogen cycling, carbon storage and energy efficiency of biomass production.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | net primary production (NPP), natural ecosystems, biomass extraction, carbon storage, energy balance |
Subjects: | Crop husbandry > Production systems > Pasture and forage crops Environmental aspects > Biodiversity and ecosystem services |
Research affiliation: | International Conferences > 2008: IFOAM OWC: Research Track / ISOFAR > 6.3 Renewable energies |
Deposited By: | Østergård, Professor Hanne |
ID Code: | 12222 |
Deposited On: | 23 Sep 2008 |
Last Modified: | 12 Apr 2010 07:36 |
Document Language: | English |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | This paper is published in the conference proceedings: Neuhoff, Daniel; Halberg, Niels; Alfldi, Thomas; Lockeretz, William; Thommen, Andreas; Rasmussen, Ilse A.; Hermansen, John; Vaarst, Mette; Lck, Lorna; Carporali, Fabio; Jensen, Henning Hgh; Migliorini, Paola and Willer, Helga, Eds. (2008) .Cultivating the Future Based on Science. Proceedings of the Second Scientific Conference of the International Society of Organic Agriculture Research (ISOFAR), held at the 16th IFOAM Organic World Congress in Cooperation with the International Federation of Organic Agriculture Movements (IFOAM) and the Consorzio ModenaBio, 18 . 20 June 2008 in Modena, Italy.. International Society of Organic Agriculture Research (ISOFAR), c/o IOL, DE-Bonn, Research Institute of Organic Agriculture FiBL, CH-Frick. http://orgprints.org/13672 and http://orgprints.org/13674 |
Repository Staff Only: item control page