Hörning, Prof. Bernhard; Feige, Martina and Dollinger, Julia (2008) Comparison of Organic and Conventional Beef-Suckler Farms in Germany. Poster at: Cultivating the Future Based on Science: 2nd Conference of the International Society of Organic Agriculture Research ISOFAR, Modena, Italy, June 18-20, 2008.
RTF (Rich Text Format)
- German/Deutsch
96kB |
Summary in the original language of the document
This study aims to compare conventional and organic farms with beef-suckler herds. Addresses were collected mainly by contacting breeding associations and farmers' magazines. 216 questionnaires were evaluated (34.1% of them organic). Beef-suckler production in Germany is an extensive production system (small farms, small herd sizes, high percentage of grassland, low soil points, etc.). 39% of farms had to fulfil special regulations for extensive grassland production and 43% carried out landscape conservation measures. Farmers specialize in beef-suckler production. 60% of them are part-time farmers. Beef production amounts to two thirds of their agricultural income. Most farmers keep only beef cattle on the farms. Other farm animals are kept in small stock sizes. This study has found only a few differences between conventional and organic farms. Organic farmers more often keep breeds of low intensity but more of them use direct marketing channels. On organic farms cows more frequently stay outside all year. Animal performances were the same in both production systems.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | beef production, beef cows, system comparison, Germany |
Subjects: | Animal husbandry Animal husbandry > Health and welfare Animal husbandry > Breeding and genetics Animal husbandry > Feeding and growth Animal husbandry > Production systems > Beef cattle |
Research affiliation: | International Conferences > 2008: IFOAM OWC: Research Track / ISOFAR > 3.1 Husbandry and breeding- ruminants |
Deposited By: | Hörning, Dr. habil. Bernhard |
ID Code: | 12021 |
Deposited On: | 30 Sep 2008 |
Last Modified: | 12 Apr 2010 07:36 |
Document Language: | English |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | This paper is published in the conference proceedings: Neuhoff, Daniel; Halberg, Niels; Alfldi, Thomas; Lockeretz, William; Thommen, Andreas; Rasmussen, Ilse A.; Hermansen, John; Vaarst, Mette; Lck, Lorna; Carporali, Fabio; Jensen, Henning Hgh; Migliorini, Paola and Willer, Helga, Eds. (2008) .Cultivating the Future Based on Science. Proceedings of the Second Scientific Conference of the International Society of Organic Agriculture Research (ISOFAR), held at the 16th IFOAM Organic World Congress in Cooperation with the International Federation of Organic Agriculture Movements (IFOAM) and the Consorzio ModenaBio, 18 . 20 June 2008 in Modena, Italy.. International Society of Organic Agriculture Research (ISOFAR), c/o IOL, DE-Bonn, Research Institute of Organic Agriculture FiBL, CH-Frick. http://orgprints.org/13672 and http://orgprints.org/13674 |
Repository Staff Only: item control page