Barth, Dr. Kerstin (2008) Dry cow therapy in an organic dairy herd of a milk and a dual purpose breed. Poster at: Cultivating the Future Based on Science: 2nd Conference of the International Society of Organic Agriculture Research ISOFAR, Modena, Italy, June 18-20, 2008.
RTF (Rich Text Format)
- German/Deutsch
102kB |
Summary in the original language of the document
According to the EU-Regulation for organic farming breeds chosen for the organic production should have the capacity to adapt to the local conditions to reduce the risk of diseases. The study compared the udder health status and the necessity of application of dry cow therapy (DCT) on cows of a dual purpose and a milk breed (Red and White Holsteins vs. Holstein-Friesian) kept under the same management conditions. Data records of one and a half year and 49 cows were analysed. 132 of 203 udder quarters were treated with an antibiotic at drying off. The treated quarters had significant higher readings for electrical conductivity, California Mastitis Test and the somatic cell count during lactation than the untreated group. Red and White Holstein cows received significantly more often a DCT than Holstein-Friesian cows. Thus, the results of our study do not support the presumption that older breeds are more robust against diseases and therefore fit better into organic dairy farming. Discussions about this topic should consider that the term “local condition” includes not only the climate but also the management conditions of the organic dairy farm.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | mastitis, dry cow therapy, monitoring udder health |
Subjects: | Animal husbandry > Production systems > Dairy cattle Animal husbandry > Health and welfare |
Research affiliation: | International Conferences > 2008: IFOAM OWC: Research Track / ISOFAR > 3.3 Animal health and nutrition – ruminants |
Deposited By: | Barth, Dr. Kerstin |
ID Code: | 11766 |
Deposited On: | 22 Sep 2008 |
Last Modified: | 12 Apr 2010 07:35 |
Document Language: | English |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | This paper is published in the conference proceedings: Neuhoff, Daniel; Halberg, Niels; Alfldi, Thomas; Lockeretz, William; Thommen, Andreas; Rasmussen, Ilse A.; Hermansen, John; Vaarst, Mette; Lck, Lorna; Carporali, Fabio; Jensen, Henning Hgh; Migliorini, Paola and Willer, Helga, Eds. (2008) .Cultivating the Future Based on Science. Proceedings of the Second Scientific Conference of the International Society of Organic Agriculture Research (ISOFAR), held at the 16th IFOAM Organic World Congress in Cooperation with the International Federation of Organic Agriculture Movements (IFOAM) and the Consorzio ModenaBio, 18 . 20 June 2008 in Modena, Italy.. International Society of Organic Agriculture Research (ISOFAR), c/o IOL, DE-Bonn, Research Institute of Organic Agriculture FiBL, CH-Frick. http://orgprints.org/13672 and http://orgprints.org/13674 |
Repository Staff Only: item control page