Tarun, Dr. Mercedes (2008) Growth performance of broilers fed with different strains of probiotics. Poster at: Cultivating the Future Based on Science: 2nd Conference of the International Society of Organic Agriculture Research ISOFAR, Modena, Italy, June 18-20, 2008.
RTF (Rich Text Format)
- English
157kB |
Summary in the original language of the document
Generally, this study aimed to determine the effects of different strains of probiotics on the growth performance of broilers. Specifically, to determine the effects of feeding different strains of probiotics on the growth performance of broiler and utilizing broiler chicks, An all mash ration with 21% CP was formulated. Completely Randomized Design (CRD) was used and Least Significant Differences (LSD) when comparing treatments; T1-Control (0 Probiotics), T2- 2 kg Lactobacillus sp./MT of feeds, T3- 2 kg Bacillus sp./MT of feeds, and T4-2 kg Pediococcus sp./MT of feeds. Statistical analysis revealed highly significant differences among treatments on the final body weight of broilers given diets with different strains of probiotics. Based from the result of the study, the inclusion of 2 kg Lactobacillus sp./MT of feeds in the diet of broilers had improved the growth of the experimental birds in terms of body weight, gain in weight, feed conversion and its economic returns due to the lactic acid content of Lactobacillus sp. The result obtained from this study suggest that inclusion of 2 kg of Lactobacillus sp. per metric tons of feeds can safely be used in the diet of broilers to produce an organically grown chicken for table meat as it produced the highest gain in weight, feed conversion and return above feed cost.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | Probiotics, Broiler, Organic |
Subjects: | Animal husbandry > Production systems > Poultry Animal husbandry > Feeding and growth |
Research affiliation: | International Conferences > 2008: IFOAM OWC: Research Track / ISOFAR > 4 QUALITY OF ORGANIC PRODUCTS |
Deposited By: | Tarun, Dr. Mercedes |
ID Code: | 11625 |
Deposited On: | 06 Oct 2008 |
Last Modified: | 12 Apr 2010 07:35 |
Document Language: | English |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | This paper is published in the conference proceedings: Neuhoff, Daniel; Halberg, Niels; Alfldi, Thomas; Lockeretz, William; Thommen, Andreas; Rasmussen, Ilse A.; Hermansen, John; Vaarst, Mette; Lck, Lorna; Carporali, Fabio; Jensen, Henning Hgh; Migliorini, Paola and Willer, Helga, Eds. (2008) .Cultivating the Future Based on Science. Proceedings of the Second Scientific Conference of the International Society of Organic Agriculture Research (ISOFAR), held at the 16th IFOAM Organic World Congress in Cooperation with the International Federation of Organic Agriculture Movements (IFOAM) and the Consorzio ModenaBio, 18 . 20 June 2008 in Modena, Italy.. International Society of Organic Agriculture Research (ISOFAR), c/o IOL, DE-Bonn, Research Institute of Organic Agriculture FiBL, CH-Frick. http://orgprints.org/13672 and http://orgprints.org/13674 |
Repository Staff Only: item control page