{Tool} Designing pasture subdivisions for practical management of hogs. Creator(s): Pietrosemoli, Silvana and Green, James T.. Issuing Organisation(s): CEFS - Center for Environmental Farming Systems. (2015)
![]()
|
Image (JPEG)
- English
341kB |
Summary
First, the rotation approach to pig grazing is described. Then all assumptions and goals of this method are detailed: soil protection, quality of forage, stocking rate, rotational management, logistic aspects, time of return between two groups, etc.
Finally, several examples of design are presented for different kind of animals; breeding sows, gestating sows, from growing to finishing pigs. This will help breeders or advisors to choose which system is well-adapted and how this should be implemented.
This tool is relevant to all farmers who hope to better manage their pig grazing system and is not location specific.
EPrint Type: | Practice tool | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teaser: | Optimising pig grazing by subdivision and rotation between paddocks. | ||||||||||||||||||
What problem does the tool address?: | How to optimise grazing of hogs while maintaining healthy vegetative ground cover? | ||||||||||||||||||
What solution does the tool offer?: | This synthesis shows how to subdivide the paddock to rotate pig grazing into the different sections. | ||||||||||||||||||
Country: | United States of America | ||||||||||||||||||
Type of Practice Tool: | Leaflets & guidelines | ||||||||||||||||||
Keywords: | animal health, animal welfare, animal husbandry, sows, pigs, grazing, forage, feeding, ration planning | ||||||||||||||||||
Agrovoc keywords: |
| ||||||||||||||||||
Subjects: | Animal husbandry > Feeding and growth Animal husbandry > Production systems > Pigs | ||||||||||||||||||
Research affiliation: | European Union > Horizon 2020 > OK-Net EcoFeed European Union > Horizon 2020 > OK-Net EcoFeed > Selected tools USA > Other organizations | ||||||||||||||||||
Related Links: | https://organic-farmknowledge.org/tool/38593, https://cefs.ncsu.edu/wp-content/uploads/designing-pasture-subdivisions-for-practical-management-of-hogs-2015.pdf?x47549, https://cefs.ncsu.edu/ | ||||||||||||||||||
Project ID: | oknet | ||||||||||||||||||
Deposited By: | Forschungsinstitut für biologischen Landbau, FiBL | ||||||||||||||||||
ID Code: | 38593 | ||||||||||||||||||
Deposited On: | 12 Nov 2020 14:32 | ||||||||||||||||||
Last Modified: | 12 Nov 2020 15:14 | ||||||||||||||||||
Document Language: | English | ||||||||||||||||||
Status: | Published |
Repository Staff Only: item control page