{Tool} Cultivation in rows – Catch crops - tolerance and regrowth. [Rækkedyrkning – Efterafgrøde - tolerance og genvækst.] Creator(s): Petersen, Maja Eline and Bertelsen, Inger. Issuing Organisation(s): AU - Aarhus University, KU - Copenhagen University, AgroIntelli, Økologisk VKST, Barritskov Land- og Skovbrug, SEGES. ROWCROP – Højere udbytter med rækkedyrkning og efterafgrøder. (2018)
![]() |
PDF
- Published Version
- Danish/Dansk
(Catch crops - tolerance and regrowth)
3MB | |
![]()
|
Image (PNG)
- Cover Image
- Danish/Dansk
6MB |
Summary
Some species, e.g. vetch and oilseedrape, do not tolerate traffic very well, whereas grasses, chicory and plantain tolerate traffic welll. Catch crops with a high risk of regrowth such as white clover and timothy-grass, need to be incorporated into the soil early and maybe more than once and are not suited for systems with reduced tillage, whereas vetch, oilseed rape and fodder radish have very low regrowth after mulching in spring.
Summary translation
Visse arter som vikke og raps tolererer ikke kørsel i marken særlig godt, mens græsser, cikorie og timoté tolererer det godt. Efterafgrøder med høj tendens til genvækst såsom hvidkløver og timoté bør indarbejdes I jorden tidligt, og det kan være nødvendigt at gøre det flere gange, og disse er ikke velegnede til systemer med reduceret jordbearbejdning, mens arter som vikke, raps og olieræddike har lav genvækst efter nedmuldning om foråret.
EPrint Type: | Practice tool | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teaser: | Choose the best catch crop species for row cultivation | |||||||||||||||||||||||||||||||||
What problem does the tool address?: | Row cultivation of cereals and catch crops requires species of catch crops that can tolerate traffic in connection with the harvest of the main crop and do not regrow in the subsequent crop, especially with reduced tillage. | |||||||||||||||||||||||||||||||||
What solution does the tool offer?: | Use catch crops that can tolerate traffic and mulch early spring for those where regrowth is a risk. In reduced tillage, use catch crops that can be killed without ploughing. | |||||||||||||||||||||||||||||||||
Country: | Denmark | |||||||||||||||||||||||||||||||||
Type of Practice Tool: | Leaflets & guidelines | |||||||||||||||||||||||||||||||||
Theme: | Soil quality and fertility, Crop specific | |||||||||||||||||||||||||||||||||
Keywords: | arable farming, catch crops, cereal crops, cover plants, cropping systems, crop management, tillage, minimum tillage, weed control | |||||||||||||||||||||||||||||||||
Agrovoc keywords: |
| |||||||||||||||||||||||||||||||||
Subjects: | Crop husbandry > Crop combinations and interactions Crop husbandry > Soil tillage Soil | |||||||||||||||||||||||||||||||||
Research affiliation: | European Union > Horizon 2020 > OK-Net Arable | |||||||||||||||||||||||||||||||||
Related Links: | http://icrofs.dk/en/research/danish-research/organic-rdd-2/rowcrop/, https://organic-farmknowledge.org/tool/36820 | |||||||||||||||||||||||||||||||||
Project ID: | oknet | |||||||||||||||||||||||||||||||||
Deposited By: | Rasmussen, Ilse Ankjær | |||||||||||||||||||||||||||||||||
ID Code: | 36820 | |||||||||||||||||||||||||||||||||
Deposited On: | 19 Nov 2019 14:24 | |||||||||||||||||||||||||||||||||
Last Modified: | 18 Nov 2020 13:36 | |||||||||||||||||||||||||||||||||
Document Language: | Danish/Dansk | |||||||||||||||||||||||||||||||||
Status: | Published |
Repository Staff Only: item control page