{Tool} Fulfilling 100 % organic poultry diets: roughage and foraging from the range. Creator(s): Crawley, Kenny. Issuing Organisation(s): ORC - Organic Research Centre, Elm Farm. OK-Net EcoFeed-selected tool. (2015)
![]() |
PDF
- English
(Fulfilling 100 % organic poultry diets: roughage and foraging from the range)
434kB | |
![]()
|
Image (JPEG)
- Cover Image
- English
(Coverimage)
1MB | |
![]() |
PDF
- French/Francais
(Répondre aux exigences d'une alimentation 100 % biologique pour les volailles : contribution des fourrages distribués et pâturés)
365kB |
Online at: https://orgprints.org/28090/
Summary
Part of a series on the topic of monogastric feeding, this technical note looks at the role that forage can play in providing feedstuff for poultry. It provides options of different grasses and advice on how to grow them.
Although aimed at organic farmers, it would benefit all poultry keepers who have free-range birds or who need to house birds during parts of the year.
EPrint Type: | Practice tool | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teaser: | Crops and herbs to improve foraging quality for poultry | ||||||||||||||||||||||||||||||||||||
What problem does the tool address?: | The nutritional needs of organic poultry | ||||||||||||||||||||||||||||||||||||
What solution does the tool offer?: | The technical note offers nutritional information and options to supplement the range area and to improve feed value. | ||||||||||||||||||||||||||||||||||||
Country: | United Kingdom of Great Britain and Northern Ireland | ||||||||||||||||||||||||||||||||||||
Type of Practice Tool: | Leaflets & guidelines | ||||||||||||||||||||||||||||||||||||
Keywords: | broilers, layers, feeding, ration planning, animal huybandry, energy intake, feeds, poultry, grasses, lucerne, nutrional requirements, pastures, grazing lands, legumes | ||||||||||||||||||||||||||||||||||||
Agrovoc keywords: |
| ||||||||||||||||||||||||||||||||||||
Subjects: | Animal husbandry > Feeding and growth Animal husbandry > Production systems > Poultry | ||||||||||||||||||||||||||||||||||||
Research affiliation: | European Union > CORE Organic II > ICOPP European Union > Horizon 2020 > OK-Net EcoFeed European Union > Horizon 2020 > OK-Net EcoFeed > Selected tools UK > Organic Research Centre (ORC) - Elm Farm | ||||||||||||||||||||||||||||||||||||
Related Links: | https://orgprints.org/28090/, http://www.organicresearchcentre.com/icopp/, https://organic-farmknowledge.org/tool/36526, https://www.facebook.com/organicfarmknowledge/photos/a.341364110046066/507562783426197, https://twitter.com/farm_knowledge/status/1181926832301596677 | ||||||||||||||||||||||||||||||||||||
Project ID: | oknet | ||||||||||||||||||||||||||||||||||||
Deposited By: | Forschungsinstitut für biologischen Landbau, FiBL | ||||||||||||||||||||||||||||||||||||
ID Code: | 36526 | ||||||||||||||||||||||||||||||||||||
Deposited On: | 08 Oct 2019 13:36 | ||||||||||||||||||||||||||||||||||||
Last Modified: | 30 Nov 2020 15:34 | ||||||||||||||||||||||||||||||||||||
Document Language: | English, French/Francais | ||||||||||||||||||||||||||||||||||||
Status: | Unpublished |
Repository Staff Only: item control page