{Tool} Proteins from organically grown green crops are promising poultry feed. [Proteins from organically grown green crops are promising poultry feed.] Creator(s): Lübeck, Mette; Molinuevo-Salces, Beatriz; Fog, Erik and Kiel, Pauli. Issuing Organisation(s): ICROFS - International Centre for Research in Organic Food Systems. ICROFS news, no. 4. (2014)
![]()
|
Image (JPEG)
- Cover Image
- English
(Cover)
492kB |
Online at: http://icrofs.dk/fileadmin/icrofs/Nyhedsbreve/Inytdecember2014-ENG-WEB2.pdf
Summary
The overall purpose of the OrganoFinery project is to provide solutions to these problems by developing a green biorefinery where the organic crops are at the same time used for animal feed, fertilizer and energy production (methane). One of the project´s aims is to identify crops suitable for organic arable farms that have a general need for nitrogen. Sufficient nitrogen supply is essential for the production of protein; therefore, legumes or mixed cropping with legumes are particularly interesting for organic farmers, since these crops fix nitrogen.
In the bio-refining method, freshly harvested red clover and clover grass are mechanically separated into a green juice and a press cake using a screw press. Organic protein feed is produced by lactic acid fermentation of the green juice.
Target groups are organic farmers, advisors, industry and scientists.
EPrint Type: | Practice tool | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teaser: | Proteins from organic green crops are promising poultry feed | ||||||||||||||||||||||||
What problem does the tool address?: | In order to achieve 100 % organic feeding, including locally grown sources, a sufficient supply of organic protein feed with the right amino acid profile at a competitive price is needed. | ||||||||||||||||||||||||
What solution does the tool offer?: | Proteins extracted from organic green crops have the potential to substitute imported protein feed. Extracting proteins from red clover and clover grass using a novel method shows good results, especially with respect to a favourable amino acid composition. | ||||||||||||||||||||||||
Country: | Denmark | ||||||||||||||||||||||||
Type of Practice Tool: | Other type of tool | ||||||||||||||||||||||||
Other Type: | Newsletter | ||||||||||||||||||||||||
Keywords: | layers, layer chickens, broilers, broiler chickens, animal husbandry, feeding, feeds, grasses, nutritive value | ||||||||||||||||||||||||
Agrovoc keywords: |
| ||||||||||||||||||||||||
Subjects: | Animal husbandry > Feeding and growth Animal husbandry > Production systems > Poultry | ||||||||||||||||||||||||
Research affiliation: | European Union > Horizon 2020 > OK-Net EcoFeed European Union > Horizon 2020 > OK-Net EcoFeed > Selected tools Denmark > ICROFS - International Centre for Research in Organic Food Systems | ||||||||||||||||||||||||
Related Links: | https://organic-farmknowledge.org/tool/36474, http://icrofs.dk/en/research/danish-research/organic-rdd-2/organofinery/, http://icrofs.dk/, https://www.facebook.com/organicfarmknowledge/photos/a.341364110046066/501675247348284, https://twitter.com/farm_knowledge/status/1178982142379999232 | ||||||||||||||||||||||||
Project ID: | oknet | ||||||||||||||||||||||||
Deposited By: | Forschungsinstitut für biologischen Landbau, FiBL | ||||||||||||||||||||||||
ID Code: | 36474 | ||||||||||||||||||||||||
Deposited On: | 25 Sep 2019 15:30 | ||||||||||||||||||||||||
Last Modified: | 27 Apr 2020 12:32 | ||||||||||||||||||||||||
Document Language: | English | ||||||||||||||||||||||||
Status: | Published |
Repository Staff Only: item control page