{Tool} Quick test for infiltration of arable soils. Creator(s): Liebl, Boris and Spiegel, Ann-Kathrin. Issuing Organisation(s): Bioland, FiBL Projekte GmbH. OK-Net Arable Practice abstract, no. 028. (2018)
|
PDF
- German/Deutsch
(Schnelltest zur Infiltration von Ackerböden)
496kB | |
|
PDF
- English
(Quick test for infiltration of arable soils)
492kB |
Online at: https://orgprints.org/32722
Summary
The quick test makes the consequences of soil compaction on water infiltration and the yield of agricultural crops visible. It promotes an understanding of the effects of soil compaction and the importance of soil-conserving cultivation.
Summary translation
Der Schnelltest macht die Folgen von Bodenverdichtungen auf die Wasserinfiltration und den Ertrag landwirtschaftlicher Kulturen sichtbar. Er fördert dadurch das Verständnis über die Auswirkungen von Bodenverdichtungen und die Bedeutung einer bodenschonenden Bewirtschaftung.
EPrint Type: | Practice tool | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
What problem does the tool address?: | Driving on arable land with heavy machinery when the soil is too moist, leads to compaction in the soil, which severely impairs airflow and drainage. Cultures on heavy soils in particular react to this situation with yield losses. | |||||||||||||||
What solution does the tool offer?: | With the aid of a simple quick test, water infiltration can be examined graphically as one of the characteristics of soil compaction in the field. The quick test is also easily comprehensible and helpful for non-scientists. It is particularly suitable for training and sensitizing apprentices and employees on the farm. | |||||||||||||||
Country: | Germany | |||||||||||||||
Type of Practice Tool: | Practice abstracts | |||||||||||||||
Theme: | Soil quality and fertility | |||||||||||||||
Keywords: | soil compaction, soil fertility | |||||||||||||||
Keywords: | soil compaction, soil fertility | |||||||||||||||
Agrovoc keywords: |
| |||||||||||||||
Subjects: | Soil > Soil quality Soil | |||||||||||||||
Research affiliation: | Germany > Bioland Germany > FiBL Projects GmbH European Union > Horizon 2020 > OK-Net Arable International Organizations > International Federation of Organic Agriculture Movements IFOAM > IFOAM EU Group | |||||||||||||||
H2020 or FP7 Grant Agreement Number: | 652654 | |||||||||||||||
Related Links: | http://farmknowledge.org/index.php/search-for-ok-tools?v=32722 | |||||||||||||||
Project ID: | oknet | |||||||||||||||
Deposited By: | Basler, Andreas | |||||||||||||||
ID Code: | 32722 | |||||||||||||||
Deposited On: | 22 Mar 2018 14:40 | |||||||||||||||
Last Modified: | 25 Jan 2019 13:44 | |||||||||||||||
Document Language: | English, German/Deutsch | |||||||||||||||
Status: | Published |
Repository Staff Only: item control page