{Tool} Soil protection and Crop Rotation. [Bodenschutz und Fruchtfolge.] Creator(s): Böhler, Daniel; Koller, Martin; Lichtenhahn, Martin and Schmutz, Res. Issuing Organisation(s): Research Institute of Organic Agriculture FiBL. Merkblatt. (2007)
|
PDF
- Published Version
- German/Deutsch
(Merkblatt)
386kB | |
![]()
|
Image (PNG)
- Cover Image
- English
66kB |
Online at: https://shop.fibl.org/chde/mwdownloads/download/link/id/357/
Summary
For Bio Suisse farms, especially the ones with little or no livestock, it is often difficult to meet the requirements regarding soil protection and crop rotation. A summary of these requirements is given in the leaflet. The leaflet contains a flow chart, which divides the farms according to their arable land and share of grassland. For each category, specific practical tips and examples on how to meet the requirements are given. The goal is to support the farms in meeting the requirements. Therefore, the topics cultivation period, soil cover and share of grassland are covered.
The leaflet is made for Bio Suisse farms with little or no livestock. However, it can also be used by any other farm that wants to improve its soil protection and crop rotation.
Summary translation
Gerade für viehschwache oder viehlose Bio Suisse-Betriebe ist es oft schwierig, die Anforderungen an den Bodenschutz und die Fruchtfolge zu erfüllen. Eine kurze Zusammenfassung dieser Anforderungen ist im Merkblatt aufgeführt. Das Merkblatt enthält zudem ein Flussdiagramm, welches die Betriebe anhand ihrer Ackerfläche und ihrem Grünlandanteil unterteilt. Für jede Kategorie werden spezifische Tipps und Beispiele aufgezeigt. Ziel ist es, die Betriebe bei der Erfüllung der Anforderungen an den Bodenschutz und die Fruchtfolge zu unterstützen. Deshalb werden die Themen Anbauphase, Bodenbedeckung und Grünlandanteil bearbeitet.
Dieses Merkblatt wurde für viehschwache oder viehlose Bio Suisse-Betriebe erarbeitet. Es kann jedoch von jeder Farm genutzt werden, welche ihren Bodenschutz und ihre Fruchtfolge verbessern möchte.
EPrint Type: | Practice tool | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teaser: | Meet the requirements for soil protection and crop rotation | |||||||||||||||
What problem does the tool address?: | For Bio Suisse farms, especially the ones with little or no livestock, it is often difficult to meet the requirements regarding soil protection and crop rotation. | |||||||||||||||
What solution does the tool offer?: | The leaflet contains a flow chart, which divides the farms according to their arable land and share of grassland. For each farm type, specific practical tips on how to meet the requirements are given. | |||||||||||||||
Country: | Switzerland | |||||||||||||||
Type of Practice Tool: | Leaflets & guidelines | |||||||||||||||
Theme: | Soil quality and fertility | |||||||||||||||
Keywords: | arable farming, crop rotation, organic farming, soil quality | |||||||||||||||
Keywords: | arable farming, crop rotation, soil quality, organic farming | |||||||||||||||
Agrovoc keywords: |
| |||||||||||||||
Subjects: | Crop husbandry > Crop combinations and interactions Soil | |||||||||||||||
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Soil Sciences Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Advisory Service European Union > Horizon 2020 > OK-Net Arable | |||||||||||||||
Related Links: | https://shop.fibl.org/chde/1432-bodenschutz.html, http://farmknowledge.org/index.php/search-for-ok-tools?v=31997 | |||||||||||||||
Project ID: | oknet | |||||||||||||||
Deposited By: | Forschungsinstitut für biologischen Landbau, FiBL | |||||||||||||||
ID Code: | 31997 | |||||||||||||||
Deposited On: | 15 Nov 2018 11:39 | |||||||||||||||
Last Modified: | 23 Jan 2019 10:55 | |||||||||||||||
Document Language: | German/Deutsch | |||||||||||||||
Status: | Published |
Repository Staff Only: item control page