{Tool} Visual soil assessment: field guide for cropping. Creator(s): Shepherd, Graham. Issuing Organisation(s): Landcare Research. (2000)
|
PDF
- English
16MB | |
![]()
|
Image (PNG)
- Cover Image
- English
90kB |
Online at: http://www.landcareresearch.co.nz/__data/assets/pdf_file/0011/28676/VSA_Volume1_smaller.pdf
Summary
Visual assessments provide an immediate diagnostic tool to evaluate soil quality, as many physical, biological (and to a lesser degree chemical) soil characteristics show up as visual characteristics. Results are easy to interpret and understand.
The Visual Soil Assessment (VSA) method has been developed to help land managers assess soil quality easily, quickly, reliably and cheaply on a paddock scale. It requires little equipment, training or technical skills.
Part I, “VSA of soil quality under cropping” uses a score card for soil indicators and for plant indicators. The different indicators and states of condition are shown in photos which enables a direct and qualitative on-field scoring and assessment.
Assessing and monitoring soil quality on your farm with VSA, and following guidelines for prevention or recovery of soil degradation, can help you develop and implement sustainable land management practices.
EPrint Type: | Practice tool | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teaser: | Score your soil using soil and plant indicators | ||||||||||||||||||||||||||||||
What problem does the tool address?: | Soil degradation (chemical, biological, physical), productivity loss | ||||||||||||||||||||||||||||||
What solution does the tool offer?: | Visual assessment of origin of soil degradation and promotion of sustainable practices | ||||||||||||||||||||||||||||||
Country: | New Zealand | ||||||||||||||||||||||||||||||
Type of Practice Tool: | Books & reports | ||||||||||||||||||||||||||||||
Theme: | Soil quality and fertility | ||||||||||||||||||||||||||||||
Keywords: | arable farming, diagnostic tool, soil degradation, soil fertility, soil organic matter, soil pH, soil quality, soil structure | ||||||||||||||||||||||||||||||
Keywords: | arable farming, measuring instruments, monitoring and evaluation, soil degradation, soil fertility, soil organic matter, soil pH, soil quality, soil structure | ||||||||||||||||||||||||||||||
Agrovoc keywords: |
| ||||||||||||||||||||||||||||||
Subjects: | Soil > Soil quality Soil | ||||||||||||||||||||||||||||||
Research affiliation: | European Union > Horizon 2020 > OK-Net Arable | ||||||||||||||||||||||||||||||
Related Links: | http://www.landcareresearch.co.nz/home, https://organic-farmknowledge.org/tool/30582 | ||||||||||||||||||||||||||||||
Project ID: | oknet | ||||||||||||||||||||||||||||||
Deposited By: | Rasmussen, Ilse Ankjær | ||||||||||||||||||||||||||||||
ID Code: | 30582 | ||||||||||||||||||||||||||||||
Deposited On: | 04 Jan 2017 20:29 | ||||||||||||||||||||||||||||||
Last Modified: | 24 Nov 2020 08:31 | ||||||||||||||||||||||||||||||
Document Language: | English | ||||||||||||||||||||||||||||||
Status: | Published |
Repository Staff Only: item control page