{Tool} Regionally adapted humus balance in organic farming. Creator(s): Kolbe, Hartmut. Issuing Organisation(s): LfULG - Sächsische Landesanstalt für Umwelt, Landwirtschaft und Geologie. (2013)
|
PDF
- German/Deutsch
3MB | |
![]()
|
Image (PNG)
- Cover Image
- English
51kB |
Online at: https://publikationen.sachsen.de/bdb/artikel/18791
Summary
This report examines the practical application of humus balance for farms (stockless and with livestock), being crucial for soil quality and productivity. Productivity in organic agriculture depends on the capacity to convert organic matter in the soil, which supply can be determined using a humus balance. The humus balance is an appropriate method to adjust farm nutrient management which should be a common method for farmers.
Tables of stockless farms and farms with livestock are provided in this report to calculate humus balances of main arable crops in different soil types and manure applications. This gives recommendations for farmers on how to overcome nutrient deficiencies.
The report displays examples of adapted humus balance helping at promoting its local adaptation to close the nutrient cycle by experienced practitioners, extension and trainers.
EPrint Type: | Practice tool | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teaser: | Learn how to calculate humus balance in crop rotations | |||||||||||||||||||||||||||
What problem does the tool address?: | Nutrient deficiencies, soil degradation, mismanagement due to lack of knowledge in calculation of humus balance | |||||||||||||||||||||||||||
What solution does the tool offer?: | Humus balance offers a crop and crop rotation based estimation for nutrient supply | |||||||||||||||||||||||||||
Country: | Germany | |||||||||||||||||||||||||||
Type of Practice Tool: | Calculation tools, Leaflets & guidelines | |||||||||||||||||||||||||||
Theme: | Nutrient management | |||||||||||||||||||||||||||
Keywords: | arable farming, crop rotation, diagnostic tool, humus balance, management measures, nutrient management, soil organic matter | |||||||||||||||||||||||||||
Keywords: | arable farming, crop rotation, humus balance, management measures, measuring instruments, monitoring and evaluation, nutrient management, soil organic matter | |||||||||||||||||||||||||||
Agrovoc keywords: |
| |||||||||||||||||||||||||||
Subjects: | Farming Systems > Farm nutrient management | |||||||||||||||||||||||||||
Research affiliation: | Germany > AK Versuchsansteller Ökologischer Landbau Germany > Federal States > Saxonia > State Ministry of the Environment and Agriculture European Union > Horizon 2020 > OK-Net Arable | |||||||||||||||||||||||||||
Related Links: | http://www.smul.sachsen.de/lfulg, https://orgprints.org/23098/, https://organic-farmknowledge.org/tool/30568 | |||||||||||||||||||||||||||
Project ID: | oknet | |||||||||||||||||||||||||||
Deposited By: | Rasmussen, Ilse Ankjær | |||||||||||||||||||||||||||
ID Code: | 30568 | |||||||||||||||||||||||||||
Deposited On: | 04 Jan 2017 20:34 | |||||||||||||||||||||||||||
Last Modified: | 23 Apr 2020 10:00 | |||||||||||||||||||||||||||
Document Language: | German/Deutsch | |||||||||||||||||||||||||||
Status: | Published |
Repository Staff Only: item control page