Usage statistics for orgprints-server

Summary Period: March 2018
Generated 07-Apr-2018 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 108771
Total Files 106731
Total Pages 108566
Total Visits 1036
Total kB Files 631717
Total kB In 0
Total kB Out 0
Total Unique Sites 983
Total Unique URLs 132
Total Unique Referrers 13
Total Unique User Agents 88
. Avg Max
Hits per Hour 647 929
Hits per Day 15538 17413
Files per Day 15247 17025
Pages per Day 15509 17376
Sites per Day 140 199
Visits per Day 148 189
kB Files per Day 90245 95461
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.12% 106731
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.23% 247
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 0.53% 579
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 1.11% 1205

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 11399 10.48% 11138 10.44% 11363 10.47% 120 11.58% 126 12.82% 66248 10.49% 0 0.00% 0 0.00%
26 17216 15.83% 16853 15.79% 17191 15.83% 189 18.24% 199 20.24% 92899 14.71% 0 0.00% 0 0.00%
27 17413 16.01% 17025 15.95% 17376 16.01% 166 16.02% 175 17.80% 93717 14.84% 0 0.00% 0 0.00%
28 16355 15.04% 16084 15.07% 16333 15.04% 142 13.71% 150 15.26% 93629 14.82% 0 0.00% 0 0.00%
29 15915 14.63% 15647 14.66% 15894 14.64% 132 12.74% 139 14.14% 94353 14.94% 0 0.00% 0 0.00%
30 15445 14.20% 15172 14.22% 15410 14.19% 161 15.54% 175 17.80% 95461 15.11% 0 0.00% 0 0.00%
31 15028 13.82% 14812 13.88% 14999 13.82% 138 13.32% 148 15.06% 95410 15.10% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 512 3584 3.29% 503 3522 3.30% 510 3576 3.29% 3351 23459 3.71% 0 0 0.00% 0 0 0.00%
1 504 3528 3.24% 500 3501 3.28% 503 3525 3.25% 3349 23445 3.71% 0 0 0.00% 0 0 0.00%
2 492 3445 3.17% 488 3418 3.20% 491 3441 3.17% 3349 23441 3.71% 0 0 0.00% 0 0 0.00%
3 485 3401 3.13% 478 3352 3.14% 485 3399 3.13% 3347 23431 3.71% 0 0 0.00% 0 0 0.00%
4 497 3479 3.20% 488 3418 3.20% 496 3475 3.20% 3349 23441 3.71% 0 0 0.00% 0 0 0.00%
5 489 3427 3.15% 482 3380 3.17% 489 3424 3.15% 3348 23434 3.71% 0 0 0.00% 0 0 0.00%
6 521 3648 3.35% 514 3603 3.38% 520 3643 3.36% 3485 24398 3.86% 0 0 0.00% 0 0 0.00%
7 593 4157 3.82% 586 4103 3.84% 592 4150 3.82% 3897 27279 4.32% 0 0 0.00% 0 0 0.00%
8 662 4637 4.26% 648 4542 4.26% 660 4622 4.26% 3909 27365 4.33% 0 0 0.00% 0 0 0.00%
9 691 4838 4.45% 680 4762 4.46% 690 4833 4.45% 3912 27384 4.33% 0 0 0.00% 0 0 0.00%
10 766 5364 4.93% 751 5261 4.93% 765 5357 4.93% 3932 27523 4.36% 0 0 0.00% 0 0 0.00%
11 747 5235 4.81% 730 5113 4.79% 746 5228 4.82% 3918 27427 4.34% 0 0 0.00% 0 0 0.00%
12 744 5208 4.79% 730 5112 4.79% 742 5200 4.79% 3918 27428 4.34% 0 0 0.00% 0 0 0.00%
13 749 5244 4.82% 732 5129 4.81% 745 5215 4.80% 3921 27444 4.34% 0 0 0.00% 0 0 0.00%
14 761 5329 4.90% 744 5208 4.88% 761 5327 4.91% 3923 27458 4.35% 0 0 0.00% 0 0 0.00%
15 738 5166 4.75% 723 5061 4.74% 737 5163 4.76% 3918 27428 4.34% 0 0 0.00% 0 0 0.00%
16 761 5330 4.90% 745 5221 4.89% 760 5324 4.90% 3927 27487 4.35% 0 0 0.00% 0 0 0.00%
17 735 5151 4.74% 719 5037 4.72% 735 5146 4.74% 3925 27478 4.35% 0 0 0.00% 0 0 0.00%
18 697 4879 4.49% 682 4778 4.48% 695 4870 4.49% 3927 27492 4.35% 0 0 0.00% 0 0 0.00%
19 708 4961 4.56% 689 4828 4.52% 707 4951 4.56% 3932 27521 4.36% 0 0 0.00% 0 0 0.00%
20 691 4840 4.45% 676 4733 4.43% 689 4829 4.45% 3929 27501 4.35% 0 0 0.00% 0 0 0.00%
21 701 4910 4.51% 683 4786 4.48% 699 4899 4.51% 3931 27515 4.36% 0 0 0.00% 0 0 0.00%
22 660 4626 4.25% 648 4538 4.25% 658 4611 4.25% 3926 27483 4.35% 0 0 0.00% 0 0 0.00%
23 626 4384 4.03% 617 4325 4.05% 622 4358 4.01% 3922 27455 4.35% 0 0 0.00% 0 0 0.00%

Top 30 of 132 Total URLs
# Hits kB F kB In kB Out URL
1 23237 21.36% 2872 0.45% 0 0.00% 0 0.00% /
2 645 0.59% 6128 0.97% 0 0.00% 0 0.00% /oknet/id/29267
3 645 0.59% 3281 0.52% 0 0.00% 0 0.00% /oknet/id/30562
4 645 0.59% 5829 0.92% 0 0.00% 0 0.00% /oknet/id/30564
5 645 0.59% 1711 0.27% 0 0.00% 0 0.00% /oknet/id/30566
6 645 0.59% 16070 2.54% 0 0.00% 0 0.00% /oknet/id/30567
7 645 0.59% 5559 0.88% 0 0.00% 0 0.00% /oknet/id/30568
8 645 0.59% 3335 0.53% 0 0.00% 0 0.00% /oknet/id/30569
9 645 0.59% 3536 0.56% 0 0.00% 0 0.00% /oknet/id/30570
10 645 0.59% 5245 0.83% 0 0.00% 0 0.00% /oknet/id/30571
11 645 0.59% 7208 1.14% 0 0.00% 0 0.00% /oknet/id/30572
12 645 0.59% 6931 1.10% 0 0.00% 0 0.00% /oknet/id/30573
13 645 0.59% 5545 0.88% 0 0.00% 0 0.00% /oknet/id/30574
14 645 0.59% 3149 0.50% 0 0.00% 0 0.00% /oknet/id/30575
15 645 0.59% 7567 1.20% 0 0.00% 0 0.00% /oknet/id/30576
16 645 0.59% 5339 0.85% 0 0.00% 0 0.00% /oknet/id/30577
17 645 0.59% 5748 0.91% 0 0.00% 0 0.00% /oknet/id/30578
18 645 0.59% 5906 0.93% 0 0.00% 0 0.00% /oknet/id/30579
19 645 0.59% 3836 0.61% 0 0.00% 0 0.00% /oknet/id/30580
20 645 0.59% 5702 0.90% 0 0.00% 0 0.00% /oknet/id/30581
21 645 0.59% 5450 0.86% 0 0.00% 0 0.00% /oknet/id/30582
22 645 0.59% 3144 0.50% 0 0.00% 0 0.00% /oknet/id/30583
23 645 0.59% 3260 0.52% 0 0.00% 0 0.00% /oknet/id/30584
24 645 0.59% 3447 0.55% 0 0.00% 0 0.00% /oknet/id/30585
25 645 0.59% 5418 0.86% 0 0.00% 0 0.00% /oknet/id/30588
26 645 0.59% 3000 0.47% 0 0.00% 0 0.00% /oknet/id/30589
27 645 0.59% 3181 0.50% 0 0.00% 0 0.00% /oknet/id/30590
28 645 0.59% 5590 0.88% 0 0.00% 0 0.00% /oknet/id/30591
29 645 0.59% 3747 0.59% 0 0.00% 0 0.00% /oknet/id/30592
30 645 0.59% 11658 1.85% 0 0.00% 0 0.00% /oknet/id/30989

Top 10 of 132 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 645 0.59% 16070 2.54% 0 0.00% 0 0.00% /oknet/id/30567
2 645 0.59% 11658 1.85% 0 0.00% 0 0.00% /oknet/id/30989
3 645 0.59% 10515 1.66% 0 0.00% 0 0.00% /oknet/id/31006
4 645 0.59% 8301 1.31% 0 0.00% 0 0.00% /oknet/id/31016
5 645 0.59% 7707 1.22% 0 0.00% 0 0.00% /oknet/id/31005
6 645 0.59% 7579 1.20% 0 0.00% 0 0.00% /oknet/id/31027
7 645 0.59% 7567 1.20% 0 0.00% 0 0.00% /oknet/id/30576
8 645 0.59% 7524 1.19% 0 0.00% 0 0.00% /oknet/id/31021
9 645 0.59% 7402 1.17% 0 0.00% 0 0.00% /oknet/id/31004
10 645 0.59% 7208 1.14% 0 0.00% 0 0.00% /oknet/id/30572

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 23237 21.36% 261 99.62% /
2 645 0.59% 1 0.38% /oknet/ids

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23237 21.36% 252 100.00% /

Top 30 of 983 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83496 76.76% 83496 78.23% 628530 99.50% 0 0.00% 0 0.00% 1 0.10% 10.29.7.16
2 22941 21.09% 22941 21.49% 2800 0.44% 0 0.00% 0 0.00% 2 0.19% ::1
3 17 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.39% 134.225.30.126
4 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 108.34.47.151
5 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 122.166.114.86
6 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 122.225.105.40
7 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 177.129.12.98
8 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 18.219.176.20
9 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 186.192.163.86
10 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 200.61.169.1
11 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 201.73.149.66
12 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 203.160.55.48
13 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 211.144.82.66
14 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 212.249.8.5
15 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 41.78.128.216
16 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 58.82.142.139
17 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 69.162.73.83
18 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 82.159.207.4
19 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 85.36.202.35
20 15 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 193.221.119.4
21 15 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 193.248.185.120
22 13 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 0 0.00% 46.229.164.98
23 12 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 0 0.00% 112.2.4.141
24 12 0.01% 6 0.01% 10 0.00% 0 0.00% 0 0.00% 1 0.10% 137.226.113.10
25 12 0.01% 12 0.01% 3 0.00% 0 0.00% 0 0.00% 6 0.58% 52.55.60.128
26 11 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.10% 109.110.227.162
27 11 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.10% 168.235.67.98
28 11 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.39% 2.247.240.193
29 11 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 41.190.3.131
30 11 0.01% 6 0.01% 4 0.00% 0 0.00% 0 0.00% 3 0.29% 66.249.75.222

Top 10 of 983 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 83496 76.76% 83496 78.23% 628530 99.50% 0 0.00% 0 0.00% 1 0.10% 10.29.7.16
2 22941 21.09% 22941 21.49% 2800 0.44% 0 0.00% 0 0.00% 2 0.19% ::1
3 1 0.00% 0 0.00% 83 0.01% 0 0.00% 0 0.00% 1 0.10% 94.23.11.46
4 12 0.01% 6 0.01% 10 0.00% 0 0.00% 0 0.00% 1 0.10% 137.226.113.10
5 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 108.34.47.151
6 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 122.166.114.86
7 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 122.225.105.40
8 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 177.129.12.98
9 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 18.219.176.20
10 16 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.10% 186.192.163.86

Top 13 of 13 Total Referrers
# Hits Referrer
1 108726 99.96% - (Direct Request)
2 12 0.01% https://orgprints.org/
3 12 0.01% http://xueshu.baidu.com/s
4 5 0.00% http://forum.orgprints.org/
5 3 0.00% 130.225.18.79
6 3 0.00% http://www.orgprints.org/
7 2 0.00% http://forum.organicrules.org/
8 2 0.00% https://www.google.com/search
9 2 0.00% https://www.google.com/
10 1 0.00% (null)
11 1 0.00% http://130.225.18.79/install.php
12 1 0.00% https://www.google.bf/search
13 1 0.00% https://www.google.co.zm/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% dictionary english

Top 15 of 88 Total User Agents
# Hits User Agent
1 83496 76.76% GuzzleHttp/6.2.1 curl/7.38.0 PHP/5.6.30-0+deb8u1
2 22941 21.09% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.24 mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection)
3 324 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 118 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +https://www.google.com/bot.html)
5 50 0.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 35 0.03% Googlebot/2.1 (+https://www.google.com/bot.html)
7 17 0.02% NYU Internet Census (https://scan.lol; research@scan.lol)
8 16 0.01% Mozilla/5.0 (Linux; Android 4.4; Nexus 5 Build/LMY48B ) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0 Mo
9 16 0.01% Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Galaxy Nexus Build/IML74K) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.7
10 16 0.01% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 14 0.01% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 12 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 12 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36 Scan
14 12 0.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.221 Safari/537.36 SE 2.X MetaSr
15 12 0.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 108771 100.00% 106731 100.00% 631717 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23