Usage Statistics for orgprints.org

Summary Period: November 2009
Generated 22-Nov-2009 06:32 CET
Quick Help

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 1750232
Total Files 1122336
Total Pages 1233008
Total Visits 149651
Total kB Files 161071361
Total kB In 0
Total kB Out 0
Total Unique Sites 63853
Total Unique URLs 149523
Total Unique User Agents 725
. Avg Max
Hits per Hour 3314 9591
Hits per Day 79556 104551
Files per Day 51015 69785
Pages per Day 56045 73394
Visits per Day 6802 8278
kB Files per Day 7321425 9411926
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5
Code 200 - OK 1122336
Code 206 - Partial Content 400864
Code 301 - Moved Permanently 397
Code 302 - Found 129512
Code 304 - Not Modified 69155
Code 400 - Bad Request 1
Code 403 - Forbidden 310
Code 404 - Not Found 21984
Code 405 - Method Not Allowed 649
Code 416 - Requested Range Not Satisfiable 18
Code 500 - Internal Server Error 5000
Code 501 - Not Implemented 1

Daily usage for November 2009

Hourly usage for November 2009

Top 100 of 149523 Total URLs
# Hits kB F kB In kB Out URL
1 595053 34,00% 127599416 79,22% 0 0,00% 0 0,00% Open access document file downloads
2 101379 5,79% 7632360 4,74% 0 0,00% 0 0,00% Browse views
3 38255 2,19% 371422 0,23% 0 0,00% 0 0,00% /cgi/users/home
4 37872 2,16% 264811 0,16% 0 0,00% 0 0,00% /
5 35419 2,02% 47743 0,03% 0 0,00% 0 0,00% /favicon.ico
6 32335 1,85% 6528702 4,05% 0 0,00% 0 0,00% /cgi/search/advanced
7 31541 1,80% 691338 0,43% 0 0,00% 0 0,00% /4934/1/7_lechefinal.pdf
8 30331 1,73% 6984848 4,34% 0 0,00% 0 0,00% /javascript/auto.js
9 28001 1,60% 11738 0,01% 0 0,00% 0 0,00% Search pages, registration etc.
10 25388 1,45% 752751 0,47% 0 0,00% 0 0,00% /4928/1/14_VINO.pdf
11 16453 0,94% 514556 0,32% 0 0,00% 0 0,00% /cgi/search/simple
12 10411 0,59% 54608 0,03% 0 0,00% 0 0,00% /cgi/users/login
13 10380 0,59% 237232 0,15% 0 0,00% 0 0,00% /4932/1/9_producion_pan.pdf
14 8970 0,51% 630198 0,39% 0 0,00% 0 0,00% /13694/1/13694-02OE643-sesolutions-dobelmann-2004-themennetzwerk_energie.pdf
15 8067 0,46% 60 0,00% 0 0,00% 0 0,00% Summary pages
16 7020 0,40% 35742 0,02% 0 0,00% 0 0,00% /cgi/users/staff/edit_eprint
17 6992 0,40% 1662806 1,03% 0 0,00% 0 0,00% /13123/4/world-of-organic-agriculture-2008.pdf
18 5528 0,32% 1805 0,00% 0 0,00% 0 0,00% User pages
19 5040 0,29% 2535363 1,57% 0 0,00% 0 0,00% /12971/1/200_Schaf_Ziege_im_Ökolandbau_komplett_Version_3_kleine_Datei.pdf
20 4840 0,28% 972 0,00% 0 0,00% 0 0,00% /robots.txt
21 4780 0,27% 445878 0,28% 0 0,00% 0 0,00% /cgi/oai2
22 4644 0,27% 1987207 1,23% 0 0,00% 0 0,00% Usage statistics from webserver log
23 4223 0,24% 64782 0,04% 0 0,00% 0 0,00% /view/projects/int
24 4179 0,24% 100757 0,06% 0 0,00% 0 0,00% /4981/1/10_transformacion_trigo.pdf
25 4092 0,23% 1779058 1,10% 0 0,00% 0 0,00% /8907/1/8907-02OE433-goet-bat-2003-haltungssysteme.pdf
26 4062 0,23% 560316 0,35% 0 0,00% 0 0,00% /15575/3/willer-kilcher-2009-1-26.pdf
27 3746 0,21% 694807 0,43% 0 0,00% 0 0,00% /13089/1/Resumenes_II_Encuentro_2007-completo.pdf
28 3183 0,18% 244250 0,15% 0 0,00% 0 0,00% /15924/1/15924-08OE149-uni_hohenheim-dabbert-2009-weltagrarrat.pdf
29 3178 0,18% 99060 0,06% 0 0,00% 0 0,00% /4929/1/13_manzanas.pdf
30 2994 0,17% 250833 0,16% 0 0,00% 0 0,00% /6591/1/njf369.pdf
31 2967 0,17% 60965 0,04% 0 0,00% 0 0,00% /4933/1/8_HUEVOS.pdf
32 2848 0,16% 35418 0,02% 0 0,00% 0 0,00% /view/subjects/countries
33 2735 0,16% 361281 0,22% 0 0,00% 0 0,00% /15102/1/Feldfutter.pdf
34 2634 0,15% 559845 0,35% 0 0,00% 0 0,00% /4200/1/4200-02OE314-ble-naturland-2004-status-fisch.pdf
35 2281 0,13% 407598 0,25% 0 0,00% 0 0,00% /4201/1/2401-02OOE366-ble-uni-goe-2004-gelegenheitskaeufer.pdf
36 2224 0,13% 242407 0,15% 0 0,00% 0 0,00% /10373/1/ochoa-etal-2006-encuentro.pdf
37 2147 0,12% 261684 0,16% 0 0,00% 0 0,00% /8473/1/Organic_Farming_in_Europe_Volume05_Economic_Performance_of_Organic_Farms_in_Europe.pdf
38 2114 0,12% 659798 0,41% 0 0,00% 0 0,00% /4791/2/4791-02OE408-ble-fibl-2003-futtermittel-leitfaden.pdf
39 2083 0,12% 528033 0,33% 0 0,00% 0 0,00% /5164/2/5164-02OE175-ble-2004-schweine-statusquo-anhang.pdf
40 2067 0,12% 1271940 0,79% 0 0,00% 0 0,00% /10506/3/willer-yussefi-2007-world-of-organic.pdf
41 2061 0,12% 554136 0,34% 0 0,00% 0 0,00% /636/1/636-petersen-g-2002-diplom.pdf
42 2024 0,12% 42572 0,03% 0 0,00% 0 0,00% /4931/1/11_produccion_col.pdf
43 2003 0,11% 590836 0,37% 0 0,00% 0 0,00% /13234/2/02OE635_A_funktionelle_pflanzeninhaltsstoffe.pdf
44 1987 0,11% 315561 0,20% 0 0,00% 0 0,00% /15033/1/15033-06OE304-oekoplant-blum-2007-informationsveranstaltungen.pdf
45 1924 0,11% 170797 0,11% 0 0,00% 0 0,00% /8400/1/Organic_Farming_in_Europe_Volume06_The_Environmental_Impacts_of_Organic_Farming_in_Europe.pdf
46 1875 0,11% 976712 0,61% 0 0,00% 0 0,00% /746/1/hesse-2002-milchziegenhaltung-in-Deutschland.pdf
47 1867 0,11% 36035 0,02% 0 0,00% 0 0,00% /13667/1/172-176.pdf
48 1864 0,11% 402822 0,25% 0 0,00% 0 0,00% /15745/1/15745-06OE119-uni_kassel-hamm-2009-kaufbarriere_preis.pdf
49 1778 0,10% 382701 0,24% 0 0,00% 0 0,00% /10506/1/willer-yussefi-2007-p1-44.pdf
50 1674 0,10% 48599 0,03% 0 0,00% 0 0,00% /13665/1/160-166.pdf
51 1670 0,10% 235217 0,15% 0 0,00% 0 0,00% /4005/1/Edition02_A4a.pdf
52 1638 0,09% 148093 0,09% 0 0,00% 0 0,00% /5275/1/5275-02OE590-hohenh-klumpp-et-al-2003-schaf.pdf
53 1634 0,09% 19535 0,01% 0 0,00% 0 0,00% /cgi/latest
54 1609 0,09% 225708 0,14% 0 0,00% 0 0,00% /8748/1/064_Habil.pdf
55 1596 0,09% 593110 0,37% 0 0,00% 0 0,00% /13135/1/fuchs-etal-proceedings-codis-2008.pdf
56 1558 0,09% 6687 0,00% 0 0,00% 0 0,00% /cgi/exportview/projects/int
57 1557 0,09% 138301 0,09% 0 0,00% 0 0,00% /13278/1/Versalapyysiaetinen-2008-esof-oe.pdf
58 1376 0,08% 17246 0,01% 0 0,00% 0 0,00% /view/projects/fr
59 1361 0,08% 294541 0,18% 0 0,00% 0 0,00% /3599/1/3599.pdf
60 1347 0,08% 103578 0,06% 0 0,00% 0 0,00% /5161/1/yussefi-2006-overview.pdf
61 1315 0,08% 140804 0,09% 0 0,00% 0 0,00% /15102/4/Getreidearten.pdf
62 1310 0,07% 23561 0,01% 0 0,00% 0 0,00% /13683/1/216-219.pdf
63 1309 0,07% 390060 0,24% 0 0,00% 0 0,00% /297/1/konfrapport2001.pdf
64 1307 0,07% 419434 0,26% 0 0,00% 0 0,00% /15535/1/BioFach_Dynamik_Kaufverhalten.pdf
65 1305 0,07% 89919 0,06% 0 0,00% 0 0,00% /2691/1/garibay-2003-National-Evaluation-Nicaragua.pdf
66 1243 0,07% 337664 0,21% 0 0,00% 0 0,00% /14861/1/14861-03OE454-vTI-bioland-plagge-2008-betriebsmanagement.pdf
67 1228 0,07% 76962 0,05% 0 0,00% 0 0,00% /2262/1/2262-02OE94-unikassel-amp-2003-handwerklich.pdf
68 1211 0,07% 286682 0,18% 0 0,00% 0 0,00% /902/1/helmholz-2002-mastitis-homoeopathie.pdf
69 1198 0,07% 234845 0,15% 0 0,00% 0 0,00% /5020/1/5020-02OE458-uni-giessen-2003-viehloser-ackerbau.pdf
70 1191 0,07% 193043 0,12% 0 0,00% 0 0,00% /5289/1/5233-unikassel-sundrum-2004-schweine-freiland-leitfaden.pdf
71 1156 0,07% 104802 0,07% 0 0,00% 0 0,00% /8215/1/8215-02OE343-ble-unikassel-2004-sq-gefluegel.pdf
72 1156 0,07% 3691 0,00% 0 0,00% 0 0,00% /cgi/exportview/subjects/countries
73 1151 0,07% 69661 0,04% 0 0,00% 0 0,00% /2684/1/garibay-2003-Market-Study-India.pdf
74 1142 0,07% 113677 0,07% 0 0,00% 0 0,00% /1490/1/Screening_report.pdf
75 1139 0,07% 244535 0,15% 0 0,00% 0 0,00% /2492/1/2492-kremer-h-2001-Gesichtspunkte-Rind.pdf
76 1138 0,07% 70913 0,04% 0 0,00% 0 0,00% /13707/1/265-270.pdf
77 1134 0,06% 841665 0,52% 0 0,00% 0 0,00% /4587/1/WilligesUte-2004-10-26.pdf
78 1127 0,06% 219392 0,14% 0 0,00% 0 0,00% /548/1/willer-meier-2000-winecongress.pdf
79 1127 0,06% 24449 0,02% 0 0,00% 0 0,00% /view/projects/DA3
80 1112 0,06% 5073 0,00% 0 0,00% 0 0,00% Access restricted document file downloads
81 1099 0,06% 252789 0,16% 0 0,00% 0 0,00% /10417/2/leifert-etal-proceedings-qlif.pdf
82 1083 0,06% 42827 0,03% 0 0,00% 0 0,00% /4971/1/10_Trigo.pdf
83 1082 0,06% 123853 0,08% 0 0,00% 0 0,00% /5392/2/5392-02OE645-boelw-loewenstein-2004-materialband.pdf
84 1076 0,06% 422758 0,26% 0 0,00% 0 0,00% /6590/1/MET77.pdf
85 1075 0,06% 415437 0,26% 0 0,00% 0 0,00% /10028/1/Tagungsband_Statusseminar_Ökolandbau_2006.pdf
86 1058 0,06% 23434 0,01% 0 0,00% 0 0,00% /4935/1/6_Seguridad__Contaminacinfinal.pdf
87 1055 0,06% 274133 0,17% 0 0,00% 0 0,00% /15482/2/richter-2009-trends.pdf
88 1036 0,06% 73565 0,05% 0 0,00% 0 0,00% /16111/1/16111-06OE235-uni_goettingen-spiller-2009-beschaffungskonzept_KEHK.pdf
89 1020 0,06% 50148 0,03% 0 0,00% 0 0,00% /7245/1/billmann-2006-Bioblumen_Studie.pdf
90 1015 0,06% 104099 0,06% 0 0,00% 0 0,00% /13567/1/13567-03OE414-iol_uni_bonn-2008-deittert-oekobilanz_milchvieh.pdf
91 1008 0,06% 216828 0,13% 0 0,00% 0 0,00% /8483/1/njf5.pdf
92 982 0,06% 48922 0,03% 0 0,00% 0 0,00% /13664/1/155-159.pdf
93 979 0,06% 16285 0,01% 0 0,00% 0 0,00% /view/projects/eu
94 959 0,05% 140082 0,09% 0 0,00% 0 0,00% /4250/1/4250-02OE156-ble-lfl-sachsen-2003-heil-u-gewuerz.pdf
95 934 0,05% 4571 0,00% 0 0,00% 0 0,00% /browse.html
96 913 0,05% 118068 0,07% 0 0,00% 0 0,00% /13434/1/13434-02OE348-ble-uni-kassel-2003-rinderproduktion.pdf
97 893 0,05% 13690 0,01% 0 0,00% 0 0,00% /about.html
98 886 0,05% 7230 0,00% 0 0,00% 0 0,00% /cgi/register
99 883 0,05% 22881 0,01% 0 0,00% 0 0,00% /4743/
100 881 0,05% 95882 0,06% 0 0,00% 0 0,00% /9863/1/hb-1433-versuche-gemuesebau.pdf
View All URLs

Top 10 of 20331 Total Entry Pages
# Hits Visits URL
1 38255 2,19% 8219 6,77% /cgi/users/home
2 37872 2,16% 4483 3,69% /
3 4840 0,28% 3650 3,01% /robots.txt
4 32335 1,85% 1473 1,21% /cgi/search/advanced
5 31541 1,80% 478 0,39% /4934/1/7_lechefinal.pdf
6 16453 0,94% 440 0,36% /cgi/search/simple
7 25388 1,45% 421 0,35% /4928/1/14_VINO.pdf
8 4223 0,24% 380 0,31% /view/projects/int
9 883 0,05% 346 0,29% /4743/
10 2848 0,16% 254 0,21% /view/subjects/countries

Top 10 of 725 Total User Agents
# Hits User Agent
1 532367 30,42% Microsoft Internet Explorer
2 413394 23,62% Netscape
3 306022 17,48% Yahoo! Slurp/3
4 140349 8,02% Googlebot/2
5 107798 6,16% Win16
6 89929 5,14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 19205 1,10% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 13219 0,76% Scirus Document Retriever
9 11697 0,67% Java/1.6.0_06
10 10354 0,59% Googlebot/2.1 (+http://www.google.com/bot.html)

Top 30 of 172 Total Locations
# Hits Files kB F kB In kB Out Location
1 639015 36,51% 575757 51,30% 55189783 34,26% 0 0,00% 0 0,00% Network
2 383663 21,92% 298828 26,63% 32150422 19,96% 0 0,00% 0 0,00% US Commercial
3 158823 9,07% 146226 13,03% 20312187 12,61% 0 0,00% 0 0,00% Germany
4 109958 6,28% 89010 7,93% 9085964 5,64% 0 0,00% 0 0,00% Russian Federation
5 31741 1,81% 29471 2,63% 4691755 2,91% 0 0,00% 0 0,00% Austria
6 26267 1,50% 23651 2,11% 3652952 2,27% 0 0,00% 0 0,00% Denmark
7 24622 1,41% 20941 1,87% 2635828 1,64% 0 0,00% 0 0,00% Switzerland
8 21048 1,20% 17728 1,58% 979669 0,61% 0 0,00% 0 0,00% Spain
9 20916 1,20% 18395 1,64% 987929 0,61% 0 0,00% 0 0,00% Non-Profit Organization
10 18798 1,07% 17249 1,54% 670798 0,42% 0 0,00% 0 0,00% Argentina
11 18631 1,06% 17074 1,52% 2163646 1,34% 0 0,00% 0 0,00% Italy
12 18546 1,06% 17624 1,57% 1011436 0,63% 0 0,00% 0 0,00% Mexico
13 16468 0,94% 14925 1,33% 1582639 0,98% 0 0,00% 0 0,00% France
14 16110 0,92% 14776 1,32% 1526047 0,95% 0 0,00% 0 0,00% US Educational
15 16013 0,91% 14114 1,26% 1694217 1,05% 0 0,00% 0 0,00% United Kingdom
16 15412 0,88% 14738 1,31% 572706 0,36% 0 0,00% 0 0,00% Colombia
17 14592 0,83% 14239 1,27% 682840 0,42% 0 0,00% 0 0,00% Unresolved/Unknown
18 14485 0,83% 13376 1,19% 2016482 1,25% 0 0,00% 0 0,00% India
19 10919 0,62% 9209 0,82% 1297536 0,81% 0 0,00% 0 0,00% Netherlands
20 10877 0,62% 9566 0,85% 1081639 0,67% 0 0,00% 0 0,00% Canada
21 8288 0,47% 7356 0,66% 1224511 0,76% 0 0,00% 0 0,00% Sweden
22 7707 0,44% 6929 0,62% 843390 0,52% 0 0,00% 0 0,00% Brazil
23 6560 0,37% 6258 0,56% 274409 0,17% 0 0,00% 0 0,00% Peru
24 6512 0,37% 5924 0,53% 517502 0,32% 0 0,00% 0 0,00% Australia
25 6289 0,36% 5774 0,51% 663129 0,41% 0 0,00% 0 0,00% Belgium
26 6206 0,35% 5483 0,49% 853299 0,53% 0 0,00% 0 0,00% China
27 6085 0,35% 5728 0,51% 199078 0,12% 0 0,00% 0 0,00% Chile
28 5975 0,34% 5294 0,47% 686488 0,43% 0 0,00% 0 0,00% Finland
29 5660 0,32% 5034 0,45% 614902 0,38% 0 0,00% 0 0,00% Poland
30 5522 0,32% 5043 0,45% 631399 0,39% 0 0,00% 0 0,00% Greece


Generated by Webalizer Version 2.01 Back to Organic Eprints