Usage Statistics for orgprints.org

Summary Period: May 2009
Generated 01-Jul-2009 10:41 CEST
Quick Help

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 1412683
Total Files 715775
Total Pages 1166293
Total Visits 125692
Total KBytes 103465489
Total Unique Sites 74266
Total Unique URLs 30776
Total Unique User Agents 759
. Avg Max
Hits per Hour 1898 25716
Hits per Day 45570 82273
Files per Day 23089 50197
Pages per Day 37622 76139
Visits per Day 4054 5117
KBytes per Day 3337596 6927790
Hits by Response Code
Undefined response code 53
Code 200 - OK 715775
Code 206 - Partial Content 490217
Code 301 - Moved Permanently 1325
Code 302 - Found 1136
Code 304 - Not Modified 82954
Code 400 - Bad Request 9834
Code 401 - Unauthorized 74391
Code 403 - Forbidden 304
Code 404 - Not Found 23848
Code 405 - Method Not Allowed 11137
Code 408 - Request Timeout 1692
Code 500 - Internal Server Error 17

Daily usage for May 2009

Hourly usage for May 2009

Top 100 of 30776 Total URLs
# Hits KBytes URL
1 616835 43.66% 91744455 88.67% Open access document file downloads
2 74102 5.25% 2827272 2.73% Search pages, registration etc.
3 65749 4.65% 351077 0.34% User pages
4 55923 3.96% 2615854 2.53% Browse views
5 37355 2.64% 50446 0.05% /favicon.ico
6 37040 2.62% 458478 0.44% /4934/01/7_lechefinal.pdf
7 27019 1.91% 144269 0.14% /
8 22108 1.56% 2690470 2.60% /13123/04/world-of-organic-agriculture-2008.pdf
9 21859 1.55% 361486 0.35% /4928/01/14_VINO.pdf
10 16912 1.20% 236741 0.23% Access restricted document file downloads
11 11458 0.81% 157536 0.15% /4932/01/9_producion_pan.pdf
12 10302 0.73% 915074 0.88% Usage statistics from webserver log
13 10118 0.72% 1886266 1.82% /12971/01/200_Schaf_Ziege_im_Ökolandbau_komplett_Version_3_kleine_Datei.pdf
14 7798 0.55% 7032 0.01% /robots.txt
15 7190 0.51% 350854 0.34% /13694/01/13694-02OE643-sesolutions-dobelmann-2004-themennetzwerk_energie.pdf
16 6551 0.46% 102103 0.10% /4981/01/10_transformacion_trigo.pdf
17 5819 0.41% 462115 0.45% /13089/01/Resumenes_II_Encuentro_2007-completo.pdf
18 5767 0.41% 122 0.00% Summary pages
19 5292 0.37% 273024 0.26% /9863/01/hb-1433-versuche-gemuesebau.pdf
20 5017 0.36% 951089 0.92% /8907/01/8907-02OE433-goet-bat-2003-haltungssysteme.pdf
21 4967 0.35% 349815 0.34% /4251/01/4251-02OE110-ble-bba-2003-kirschfrfliege.pdf
22 4880 0.35% 257697 0.25% /10373/01/ochoa-etal-2006-encuentro.pdf
23 4801 0.34% 360566 0.35% /15575/03/willer-kilcher-2009-1-26.pdf
24 3959 0.28% 176176 0.17% /10417/02/leifert-etal-proceedings-qlif.pdf
25 3425 0.24% 55404 0.05% /4929/01/13_manzanas.pdf
26 3080 0.22% 487698 0.47% /13135/01/fuchs-etal-proceedings-codis-2008.pdf
27 2762 0.20% 32031 0.03% /4933/01/8_HUEVOS.pdf
28 2738 0.19% 226762 0.22% /15102/01/Feldfutter.pdf
29 2647 0.19% 339298 0.33% /636/01/636-petersen-g-2002-diplom.pdf
30 2597 0.18% 31245 0.03% /4931/01/11_produccion_col.pdf
31 2571 0.18% 248352 0.24% /548/01/willer-meier-2000-winecongress.pdf
32 2560 0.18% 284554 0.28% /4200/01/4200-02OE314-ble-naturland-2004-status-fisch.pdf
33 2503 0.18% 68533 0.07% /577/01/gruene_gentech.pdf
34 2484 0.18% 171125 0.17% /4815/01/4815-02OE170-ble-uni-kassel-2003-validierung-qualitaet.pdf
35 2252 0.16% 337014 0.33% /4646/01/LW_ALB_Öko.pdf
36 2093 0.15% 56097 0.05% /13654/01/109-115.pdf
37 2084 0.15% 195571 0.19% /4201/01/2401-02OOE366-ble-uni-goe-2004-gelegenheitskaeufer.pdf
38 2062 0.15% 316054 0.31% /10028/01/Tagungsband_Statusseminar_Ökolandbau_2006.pdf
39 2049 0.15% 136532 0.13% /13278/01/Versalapyysiaetinen-2008-esof-oe.pdf
40 2048 0.14% 204633 0.20% /4250/01/4250-02OE156-ble-lfl-sachsen-2003-heil-u-gewuerz.pdf
41 2026 0.14% 277916 0.27% /2768/01/eyhorn-2004-Organic_Agriculture_in_India.pdf
42 1970 0.14% 628922 0.61% /10506/03/willer-yussefi-2007-world-of-organic.pdf
43 1951 0.14% 470005 0.45% /7168/01/daniel-2003-04KirschenfliegeBioactualites.pdf
44 1911 0.14% 116055 0.11% /8215/01/8215-02OE343-ble-unikassel-2004-sq-gefluegel.pdf
45 1878 0.13% 216024 0.21% /10506/01/willer-yussefi-2007-p1-44.pdf
46 1878 0.13% 66222 0.06% /7245/01/billmann-2006-Bioblumen_Studie.pdf
47 1833 0.13% 84998 0.08% /2691/01/garibay-2003-National-Evaluation-Nicaragua.pdf
48 1801 0.13% 139110 0.13% /5392/02/5392-02OE645-boelw-loewenstein-2004-materialband.pdf
49 1795 0.13% 295113 0.29% /4791/02/4791-02OE408-ble-fibl-2003-futtermittel-leitfaden.pdf
50 1774 0.13% 284318 0.27% /13234/02/02OE635_A_funktionelle_pflanzeninhaltsstoffe.pdf
51 1749 0.12% 140028 0.14% /8473/01/Organic_Farming_in_Europe_Volume05_Economic_Performance_of_Organic_Farms_in_Europe.pdf
52 1692 0.12% 499361 0.48% /746/01/hesse-2002-milchziegenhaltung-in-Deutschland.pdf
53 1608 0.11% 202088 0.20% /902/01/helmholz-2002-mastitis-homoeopathie.pdf
54 1595 0.11% 365803 0.35% /4127/01/4127-02OE251-ble-uni-bonn-2003-mehltau.pdf
55 1570 0.11% 56805 0.05% /13707/01/265-270.pdf
56 1560 0.11% 200206 0.19% /3599/01/3599.pdf
57 1557 0.11% 68054 0.07% /2684/01/garibay-2003-Market-Study-India.pdf
58 1513 0.11% 98520 0.10% /8935/01/larbi-2006-dissertation.pdf
59 1504 0.11% 72208 0.07% /2262/01/2262-02OE94-unikassel-amp-2003-handwerklich.pdf
60 1468 0.10% 148183 0.14% /15102/04/Getreidearten.pdf
61 1436 0.10% 568654 0.55% /4878/01/Richter-2005-Merchandising-for-Organic-Retailer.pdf
62 1369 0.10% 361456 0.35% /5164/02/5164-02OE175-ble-2004-schweine-statusquo-anhang.pdf
63 1356 0.10% 48856 0.05% /8400/01/Organic_Farming_in_Europe_Volume06_The_Environmental_Impacts_of_Organic_Farming_in_Europe.pdf
64 1337 0.09% 152950 0.15% /5164/01/5164-02OE175-ble-2004-schweine-statusquo-bericht.pdf
65 1326 0.09% 17936 0.02% /13653/01/102-108.pdf
66 1324 0.09% 51904 0.05% /11007/01/11007.pdf
67 1296 0.09% 151496 0.15% /5020/01/5020-02OE458-uni-giessen-2003-viehloser-ackerbau.pdf
68 1274 0.09% 32402 0.03% /13651/01/093-097.pdf
69 1266 0.09% 187781 0.18% /7240/01/Proceedings_NJF_seminar_369,_2005.pdf
70 1258 0.09% 137909 0.13% /8748/01/064_Habil.pdf
71 1254 0.09% 16904 0.02% /about.html
72 1249 0.09% 359198 0.35% /4025/02/4025-fal-2004-statusseminar.pdf
73 1243 0.09% 106943 0.10% /4235/01/4235-02OE184-ble-lknrw-2004-pflstaerkungsmittel.pdf
74 1228 0.09% 83400 0.08% /5161/01/yussefi-2006-overview.pdf
75 1201 0.09% 154076 0.15% /3291/02/3291-02OE668-agrarbuendnis-frieder-2004-biomarkt-anhang.pdf
76 1188 0.08% 68938 0.07% /2631/01/fuchs-et-al-2004-compost-oe.pdf
77 1151 0.08% 128924 0.12% /8477/01/njf4.pdf
78 1130 0.08% 72315 0.07% /15101/01/BEFU_Teil_Oekologischer_Landbau08.pdf
79 1123 0.08% 21193 0.02% /13711/01/271-276.pdf
80 1113 0.08% 308504 0.30% /15482/03/vaclavic-2009-cee.pdf
81 1111 0.08% 44667 0.04% /4937/01/13_Maca.pdf
82 1083 0.08% 25531 0.02% /13658/01/133-137.pdf
83 1082 0.08% 16716 0.02% /4935/01/6_Seguridad__Contaminacinfinal.pdf
84 1080 0.08% 127048 0.12% /5289/01/5233-unikassel-sundrum-2004-schweine-freiland-leitfaden.pdf
85 1073 0.08% 140333 0.14% /4005/01/Edition02_A4a.pdf
86 1054 0.07% 57677 0.06% /13567/01/13567-03OE414-iol_uni_bonn-2008-deittert-oekobilanz_milchvieh.pdf
87 1049 0.07% 121269 0.12% /4299/01/daniel-etal-2005-apfelbluetenstecher.pdf
88 1044 0.07% 24095 0.02% /13646/01/068-075.pdf
89 1043 0.07% 174906 0.17% /14861/01/14861-03OE454-vTI-bioland-plagge-2008-betriebsmanagement.pdf
90 1041 0.07% 48663 0.05% /13736/01/306-309.pdf
91 1035 0.07% 20854 0.02% /13665/01/160-166.pdf
92 1029 0.07% 146114 0.14% /13771/01/13771.pdf
93 1028 0.07% 84105 0.08% /4554/02/4554-02OE330-2003-biopro-praesentation.pdf
94 1024 0.07% 167134 0.16% /4821/01/4821-02OE184-ble-lk-nrw-2004-pflanzenstaerkung.pdf
95 1021 0.07% 63410 0.06% /7074/01/Bauer-Power-Bioregion_end.pdf
96 1010 0.07% 14639 0.01% /4743/
97 1007 0.07% 70081 0.07% /10445/01/10445-03OE272-uni-kassel-hamm-2006-verkaufsfoerderung.pdf
98 1002 0.07% 219600 0.21% /13031/01/fliessbach-2008-OeL-145.pdf
99 966 0.07% 66174 0.06% /1490/01/Screening_report.pdf
100 958 0.07% 17655 0.02% /13713/01/284-286.pdf
View All URLs

Top 10 of 16105 Total Entry Pages
# Hits Visits URL
1 27019 1.91% 7076 6.56% /
2 7798 0.55% 4869 4.51% /robots.txt
3 37040 2.62% 1247 1.16% /4934/01/7_lechefinal.pdf
4 21859 1.55% 809 0.75% /4928/01/14_VINO.pdf
5 813 0.06% 521 0.48% /2964/01/Lutte_contre_le_monilia_de_la_fleur_de_l.doc
6 1010 0.07% 437 0.41% /4743/
7 11458 0.81% 429 0.40% /4932/01/9_producion_pan.pdf
8 22108 1.56% 399 0.37% /13123/04/world-of-organic-agriculture-2008.pdf
9 373 0.03% 350 0.32% /7787/
10 4967 0.35% 346 0.32% /4251/01/4251-02OE110-ble-bba-2003-kirschfrfliege.pdf

Top 1 of 0 Total Usernames
# Hits Files KBytes Visits Username
1 1708 0.12% 1047 0.15% 58364 0.06% 42 0.03% Editors and Administrator

Top 10 of 759 Total User Agents
# Hits User Agent
1 554113 39.22% Microsoft Internet Explorer
2 417411 29.55% Netscape
3 133252 9.43% Yahoo! Slurp/3
4 56499 4.00% Win16
5 50225 3.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 26637 1.89% Googlebot/2
7 19765 1.40% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
8 15506 1.10% Googlebot/2.1 (+http://www.google.com/bot.html)
9 14783 1.05% Ask Jeeves/Teoma
10 11607 0.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Top 30 of 173 Total Countries
# Hits Files KBytes Country
1 499722 35.37% 430759 60.18% 39888061 38.55% Network
2 212080 15.01% 153433 21.44% 16291289 15.75% US Commercial
3 167419 11.85% 160184 22.38% 14938745 14.44% Germany
4 79514 5.63% 56772 7.93% 6160995 5.95% Russian Federation
5 30712 2.17% 29531 4.13% 2832768 2.74% Austria
6 26162 1.85% 24300 3.39% 2324975 2.25% Denmark
7 24103 1.71% 22300 3.12% 1845515 1.78% France
8 22634 1.60% 17428 2.43% 548482 0.53% Non-Profit Organization
9 21438 1.52% 20616 2.88% 1651865 1.60% Switzerland
10 19475 1.38% 19176 2.68% 411448 0.40% Colombia
11 18737 1.33% 18474 2.58% 550948 0.53% Mexico
12 17742 1.26% 6904 0.96% 513689 0.50% Poland
13 16348 1.16% 10650 1.49% 480366 0.46% China
14 16142 1.14% 15151 2.12% 1396497 1.35% Italy
15 13580 0.96% 10297 1.44% 876363 0.85% United Kingdom
16 13456 0.95% 12296 1.72% 1046470 1.01% India
17 12269 0.87% 11808 1.65% 300669 0.29% Argentina
18 11989 0.85% 9355 1.31% 719741 0.70% Netherlands
19 11446 0.81% 10673 1.49% 685593 0.66% Brazil
20 10581 0.75% 10113 1.41% 259167 0.25% Peru
21 9791 0.69% 8408 1.17% 631305 0.61% Sweden
22 9557 0.68% 8776 1.23% 528664 0.51% Australia
23 9292 0.66% 9207 1.29% 177058 0.17% Chile
24 8282 0.59% 7856 1.10% 539881 0.52% US Educational
25 7751 0.55% 7576 1.06% 303566 0.29% Indonesia
26 6623 0.47% 6230 0.87% 338341 0.33% Canada
27 5660 0.40% 5392 0.75% 247093 0.24% Spain
28 5517 0.39% 5285 0.74% 429379 0.41% Greece
29 5509 0.39% 4892 0.68% 408788 0.40% Norway
30 5115 0.36% 4429 0.62% 388155 0.38% Belgium


Generated by Webalizer Version 2.01 Back to Organic Eprints