Usage Statistics for orgprints.org

Summary Period: March 2009
Generated 01-Jul-2009 10:40 CEST
Quick Help

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 1767617
Total Files 899084
Total Pages 1456467
Total Visits 130420
Total KBytes 121355473
Total Unique Sites 85921
Total Unique URLs 32302
Total Unique User Agents 672
. Avg Max
Hits per Hour 2375 9447
Hits per Day 57019 81704
Files per Day 29002 44558
Pages per Day 46982 70735
Visits per Day 4207 5092
KBytes per Day 3914693 6231368
Hits by Response Code
Undefined response code 34
Code 200 - OK 899084
Code 206 - Partial Content 560959
Code 301 - Moved Permanently 1496
Code 302 - Found 5694
Code 304 - Not Modified 87974
Code 400 - Bad Request 51167
Code 401 - Unauthorized 74332
Code 403 - Forbidden 492
Code 404 - Not Found 32681
Code 405 - Method Not Allowed 53079
Code 408 - Request Timeout 611
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 1

Daily usage for March 2009

Hourly usage for March 2009

Top 100 of 32302 Total URLs
# Hits KBytes URL
1 709693 40.15% 108208781 89.17% Open access document file downloads
2 84105 4.76% 2414160 1.99% Search pages, registration etc.
3 76624 4.33% 3085035 2.54% Browse views
4 71669 4.05% 463624 0.38% User pages
5 43593 2.47% 58514 0.05% /favicon.ico
6 37352 2.11% 454772 0.37% /4934/01/7_lechefinal.pdf
7 32048 1.81% 165529 0.14% /
8 26069 1.47% 1325500 1.09% /10417/02/leifert-etal-proceedings-qlif.pdf
9 24996 1.41% 133 0.00% Summary pages
10 23896 1.35% 357971 0.29% /4928/01/14_VINO.pdf
11 16627 0.94% 388412 0.32% Access restricted document file downloads
12 16477 0.93% 2236416 1.84% /13123/04/world-of-organic-agriculture-2008.pdf
13 13253 0.75% 1190037 0.98% Usage statistics from webserver log
14 12106 0.68% 168601 0.14% /4932/01/9_producion_pan.pdf
15 11637 0.66% 451028 0.37% /13694/01/13694-02OE643-sesolutions-dobelmann-2004-themennetzwerk_energie.pdf
16 9893 0.56% 2155492 1.78% /12971/01/200_Schaf_Ziege_im_Ökolandbau_komplett_Version_3_kleine_Datei.pdf
17 9375 0.53% 8450 0.01% /robots.txt
18 9192 0.52% 1656252 1.36% /8907/01/8907-02OE433-goet-bat-2003-haltungssysteme.pdf
19 6065 0.34% 77964 0.06% /4981/01/10_transformacion_trigo.pdf
20 5395 0.31% 460418 0.38% /13089/01/Resumenes_II_Encuentro_2007-completo.pdf
21 4386 0.25% 445953 0.37% /4200/01/4200-02OE314-ble-naturland-2004-status-fisch.pdf
22 4370 0.25% 686012 0.57% /4791/02/4791-02OE408-ble-fibl-2003-futtermittel-leitfaden.pdf
23 3954 0.22% 230944 0.19% /10373/01/ochoa-etal-2006-encuentro.pdf
24 3799 0.21% 1144265 0.94% /10506/03/willer-yussefi-2007-world-of-organic.pdf
25 3499 0.20% 259495 0.21% /15102/01/Feldfutter.pdf
26 3419 0.19% 514795 0.42% /13135/01/fuchs-etal-proceedings-codis-2008.pdf
27 3272 0.19% 130296 0.11% /2684/01/garibay-2003-Market-Study-India.pdf
28 3176 0.18% 136571 0.11% /2691/01/garibay-2003-National-Evaluation-Nicaragua.pdf
29 3055 0.17% 321130 0.26% /13123/02/willer-yussefi-sorensen-2008-final-tables.pdf
30 3010 0.17% 345020 0.28% /4646/01/LW_ALB_Öko.pdf
31 2926 0.17% 394557 0.33% /636/01/636-petersen-g-2002-diplom.pdf
32 2911 0.16% 185993 0.15% /9863/01/hb-1433-versuche-gemuesebau.pdf
33 2909 0.16% 51729 0.04% /4929/01/13_manzanas.pdf
34 2893 0.16% 378938 0.31% /13234/02/02OE635_A_funktionelle_pflanzeninhaltsstoffe.pdf
35 2892 0.16% 223987 0.18% /8477/01/njf4.pdf
36 2715 0.15% 183658 0.15% /5392/02/5392-02OE645-boelw-loewenstein-2004-materialband.pdf
37 2596 0.15% 831960 0.69% /15203/01/OWC_Modena_2008_iPOPY_WS_proceedings_Strassner_et_al_CORE_series.pdf
38 2568 0.15% 33467 0.03% /4933/01/8_HUEVOS.pdf
39 2524 0.14% 156348 0.13% /5161/01/yussefi-2006-overview.pdf
40 2444 0.14% 265431 0.22% /548/01/willer-meier-2000-winecongress.pdf
41 2433 0.14% 152972 0.13% /8215/01/8215-02OE343-ble-unikassel-2004-sq-gefluegel.pdf
42 2430 0.14% 304781 0.25% /2768/01/eyhorn-2004-Organic_Agriculture_in_India.pdf
43 2403 0.14% 160421 0.13% /4250/01/4250-02OE156-ble-lfl-sachsen-2003-heil-u-gewuerz.pdf
44 2328 0.13% 179540 0.15% /4815/01/4815-02OE170-ble-uni-kassel-2003-validierung-qualitaet.pdf
45 2278 0.13% 598190 0.49% /13234/01/13234-02OE635-dlr-rlp-blum-2006-netzwerk_geuerzpflanzen.pdf
46 2234 0.13% 274933 0.23% /902/01/helmholz-2002-mastitis-homoeopathie.pdf
47 2233 0.13% 191741 0.16% /15033/01/15033-06OE304-oekoplant-blum-2007-informationsveranstaltungen.pdf
48 2178 0.12% 36665 0.03% /13651/01/093-097.pdf
49 2170 0.12% 81019 0.07% /577/01/gruene_gentech.pdf
50 2133 0.12% 23730 0.02% /13660/01/144-147.pdf
51 2123 0.12% 790787 0.65% /4878/01/Richter-2005-Merchandising-for-Organic-Retailer.pdf
52 2079 0.12% 127251 0.10% /8742/01/8742-02OE061-faloel-rahmann-2004-erhebung.pdf
53 1958 0.11% 128451 0.11% /13278/01/Versalapyysiaetinen-2008-esof-oe.pdf
54 1886 0.11% 175712 0.14% /4235/01/4235-02OE184-ble-lknrw-2004-pflstaerkungsmittel.pdf
55 1882 0.11% 169980 0.14% /15575/03/willer-kilcher-2009-1-26.pdf
56 1868 0.11% 236327 0.19% /10506/01/willer-yussefi-2007-p1-44.pdf
57 1770 0.10% 58376 0.05% /7245/01/billmann-2006-Bioblumen_Studie.pdf
58 1728 0.10% 230338 0.19% /5020/01/5020-02OE458-uni-giessen-2003-viehloser-ackerbau.pdf
59 1673 0.09% 116068 0.10% /5275/01/5275-02OE590-hohenh-klumpp-et-al-2003-schaf.pdf
60 1671 0.09% 196965 0.16% /2492/01/2492-kremer-h-2001-Gesichtspunkte-Rind.pdf
61 1650 0.09% 23091 0.02% /4743/
62 1621 0.09% 402755 0.33% /5164/02/5164-02OE175-ble-2004-schweine-statusquo-anhang.pdf
63 1545 0.09% 20829 0.02% /about.html
64 1542 0.09% 17896 0.01% /4935/01/6_Seguridad__Contaminacinfinal.pdf
65 1538 0.09% 196455 0.16% /4201/01/2401-02OOE366-ble-uni-goe-2004-gelegenheitskaeufer.pdf
66 1535 0.09% 228754 0.19% /14861/01/14861-03OE454-vTI-bioland-plagge-2008-betriebsmanagement.pdf
67 1525 0.09% 113969 0.09% /15102/04/Getreidearten.pdf
68 1507 0.09% 27573 0.02% /4931/01/11_produccion_col.pdf
69 1498 0.08% 96708 0.08% /15101/01/BEFU_Teil_Oekologischer_Landbau08.pdf
70 1493 0.08% 169314 0.14% /13771/01/13771.pdf
71 1472 0.08% 440559 0.36% /4587/01/WilligesUte-2004-10-26.pdf
72 1461 0.08% 189647 0.16% /3043/01/rap_19.pdf
73 1447 0.08% 166657 0.14% /8748/01/064_Habil.pdf
74 1437 0.08% 26450 0.02% /13667/01/172-176.pdf
75 1424 0.08% 159252 0.13% /13336/01/kopper-fuchs-2007-compost-bafu4307_fr.pdf
76 1421 0.08% 296885 0.24% /13267/01/1485_Leitfaden_FleischundWurstwaren.pdf
77 1416 0.08% 160062 0.13% /4005/01/Edition02_A4a.pdf
78 1398 0.08% 223206 0.18% /4941/01/4941-bioland-2005-gefluegeltagung.pdf
79 1396 0.08% 158311 0.13% /13434/01/13434-02OE348-ble-uni-kassel-2003-rinderproduktion.pdf
80 1395 0.08% 452505 0.37% /746/01/hesse-2002-milchziegenhaltung-in-Deutschland.pdf
81 1386 0.08% 80210 0.07% /1737/01/1737-02OE452-steinberger-bsa-2002-zuechtung.pdf
82 1379 0.08% 103218 0.09% /8935/01/larbi-2006-dissertation.pdf
83 1349 0.08% 319581 0.26% /7168/01/daniel-2003-04KirschenfliegeBioactualites.pdf
84 1344 0.08% 22595 0.02% /13665/01/160-166.pdf
85 1333 0.08% 201558 0.17% /3915/02/Hojgaard_Kenneth_2004_Microbiological_and_chemical_changes_in_red-smeared_soft_cheese.pdf
86 1330 0.08% 167196 0.14% /15434/02/willer-2009-biofach-presentation.pdf
87 1319 0.07% 83471 0.07% /1490/01/Screening_report.pdf
88 1287 0.07% 83800 0.07% /10445/01/10445-03OE272-uni-kassel-hamm-2006-verkaufsfoerderung.pdf
89 1286 0.07% 194516 0.16% /4821/01/4821-02OE184-ble-lk-nrw-2004-pflanzenstaerkung.pdf
90 1283 0.07% 69716 0.06% /2262/01/2262-02OE94-unikassel-amp-2003-handwerklich.pdf
91 1258 0.07% 135099 0.11% /4876/01/4876-02OE323-ble-hoheheim-2004-ausbildung.pdf
92 1247 0.07% 204307 0.17% /2391/01/2391-pelz-h-hrsg-2002-wuehlmaus-bba-fg-6.pdf
93 1240 0.07% 49851 0.04% /4923/01/9_leaflet_wheat.pdf
94 1224 0.07% 68117 0.06% /10955/01/10955-05OE015-fal-nieberg-2006-foerdermaßnahmen.pdf
95 1222 0.07% 182714 0.15% /3599/01/3599.pdf
96 1206 0.07% 185468 0.15% /12922/01/20_faserpflanzen.pdf
97 1191 0.07% 81222 0.07% /4199/03/4199-02OE307-ble-fibl-2003-zierpfl-baums-anhang2.pdf
98 1186 0.07% 320056 0.26% /4025/02/4025-fal-2004-statusseminar.pdf
99 1167 0.07% 75440 0.06% /5232/01/5232-03OE672-unikassel-sundrum-2004-tiergesundheit-sq.pdf
100 1161 0.07% 373042 0.31% /15482/03/vaclavic-2009-cee.pdf
View All URLs

Top 10 of 15761 Total Entry Pages
# Hits Visits URL
1 32048 1.81% 9000 7.89% /
2 9375 0.53% 4838 4.24% /robots.txt
3 37352 2.11% 1274 1.12% /4934/01/7_lechefinal.pdf
4 23896 1.35% 789 0.69% /4928/01/14_VINO.pdf
5 1650 0.09% 624 0.55% /4743/
6 26069 1.47% 465 0.41% /10417/02/leifert-etal-proceedings-qlif.pdf
7 12106 0.68% 443 0.39% /4932/01/9_producion_pan.pdf
8 3055 0.17% 428 0.38% /13123/02/willer-yussefi-sorensen-2008-final-tables.pdf
9 9192 0.52% 378 0.33% /8907/01/8907-02OE433-goet-bat-2003-haltungssysteme.pdf
10 978 0.06% 371 0.33% /13268/01/Biochar_as_a_soil_amendment_-_a_review.pdf

Top 1 of 0 Total Usernames
# Hits Files KBytes Visits Username
1 3800 0.21% 2782 0.31% 143694 0.12% 61 0.05% Editors and Administrator

Top 10 of 672 Total User Agents
# Hits User Agent
1 679146 38.42% Microsoft Internet Explorer
2 458371 25.93% Netscape
3 165348 9.35% Yahoo! Slurp/3
4 93654 5.30% Googlebot/2
5 42777 2.42% Win16
6 36162 2.05% Charlotte/1
7 32996 1.87% Scirus Document Retriever
8 25142 1.42% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 23186 1.31% Yahoo! Slurp
10 21032 1.19% DotBot/1

Top 30 of 173 Total Countries
# Hits Files KBytes Country
1 606259 34.30% 509658 56.69% 48229806 39.74% Network
2 307218 17.38% 238802 26.56% 16075243 13.25% US Commercial
3 218568 12.37% 176042 19.58% 16638594 13.71% Germany
4 61773 3.49% 55457 6.17% 7301522 6.02% Russian Federation
5 40141 2.27% 37527 4.17% 3647785 3.01% Austria
6 37037 2.10% 26371 2.93% 836857 0.69% Non-Profit Organization
7 32950 1.86% 3438 0.38% 352847 0.29% Hungary
8 31600 1.79% 25194 2.80% 2229158 1.84% Switzerland
9 29916 1.69% 28290 3.15% 2649374 2.18% Denmark
10 27565 1.56% 26112 2.90% 2062334 1.70% France
11 22663 1.28% 22209 2.47% 658508 0.54% Mexico
12 22318 1.26% 17217 1.91% 1097164 0.90% United Kingdom
13 20808 1.18% 19522 2.17% 1834783 1.51% Italy
14 20408 1.15% 20270 2.25% 396364 0.33% Colombia
15 17892 1.01% 10781 1.20% 1313316 1.08% China
16 16812 0.95% 15845 1.76% 1422651 1.17% India
17 16044 0.91% 14510 1.61% 1412442 1.16% Sweden
18 12731 0.72% 7659 0.85% 631316 0.52% Poland
19 11603 0.66% 9532 1.06% 906430 0.75% Netherlands
20 10782 0.61% 10225 1.14% 694800 0.57% US Educational
21 10617 0.60% 9561 1.06% 520475 0.43% Canada
22 10369 0.59% 9989 1.11% 267179 0.22% Argentina
23 10157 0.57% 9261 1.03% 581238 0.48% Greece
24 9824 0.56% 8984 1.00% 631181 0.52% Brazil
25 9232 0.52% 8551 0.95% 615507 0.51% Australia
26 7937 0.45% 7859 0.87% 188040 0.15% Peru
27 7704 0.44% 6833 0.76% 464666 0.38% Norway
28 7024 0.40% 6944 0.77% 142748 0.12% Chile
29 6653 0.38% 4516 0.50% 134234 0.11% United Arab Emirates
30 6112 0.35% 5838 0.65% 322407 0.27% Spain


Generated by Webalizer Version 2.01 Back to Organic Eprints