6496: Technical and economic performances in organic sheep for meat production. Comparison of 2 systems in experimental farm.
{FACILITY} COMPARISON OF 2 ORGANIC SYSTEMS IN EXPERIMENTAL SHEEP FARM: Technical and economic performances in organic sheep for meat production. Comparison of 2 systems in experimental farm..
Full text available as: |
Summary
Systemic approach to study organic sheep for meat production.
Two flocks of 100 ewes. Fodder area 2x24ha and crops 2*1,5ha.
Sheep house for 200 ewes and their lambs and device to make measurements
Items studied : animal reproduction, feeding, health (parasitism), forages, economics, environnement.
One system is based on one lambing per ewe per year ; the second one is based on accelerated reproduction (3 lambings over 2 years). Spring lambs fattened with grass.
See projet 5668.
| Keywords: | Sheep for meat, systemic approach, parasitism, economics |
|---|---|
| Subject Areas: | Animal husbandry > Production systems > Sheep and goats |
| Research affiliation: | France > INRA - Institut National de la Recherche Agronomique |
| Acronym: | COMPARISON OF 2 ORGANIC SYSTEMS IN EXPERIMENTAL SHEEP FARM |
| Location: | 10 km South-West Clermont-Ferrand, main town of Auvergne Region (Centre France) Mountainous area, 800m altitude |
| Type of Facility: | Experimental farm |
| Other Type: | Animal research facility |
| Start Date: | 01 January 2000 |
| End Date: | 31 December 2009 |
| Total budget (Euro): | 0 |
| Orgprints ID Number: | 6496 |
| Contact: | BENOIT, Marc |
| Deposited On: | 18 January 2006 |
| EPrint Type: | Research facility description |
| Related Links: | http://www.inra.fr/Internet/Projets/ciab/, http://www.clermont.inra.fr/urh/index.php, http://www.itab.asso.fr/PoleABMassifCentral.htm#Projets |
Archive Staff Only: edit this record



