Coppola, F.; Haugaard-Nielsen, H.; Bastianoni, S. und Østergård, H. (2008) Sustainability assessment of wheat production using Emergy. Cultivating the Future Based on Science: 2nd Conference of the International Society of Organic Agriculture Research ISOFAR, Modena, Italy, June 18-20, 2008.
| PDF 249Kb |
Kurzfassung
Sustainability of crop production has to be given high priority when global biomass resources are limited. Here emergy evaluation is applied in order to assess sustainability of crop production exemplified by winter wheat. Emergy evaluation takes into account all inputs involved in a production system (i.e. renewable and non-renewable, local and imported) and transforms them into a common measure of direct and indirect solar energy requirement. The evaluation of winter wheat production is conducted by comparing conventional and organic management on two soil types using Danish reference conditions. The resource use efficiency of wheat production per kg biomass is higher using conventional management practices. This is due to high yield based on large use of non-renewable resources. The environmental loading ratio from organic management practices is about a third of the conventional implying that the organic management can be considered more sustainable.
| Art des Eintrags: | Konferenz- oder Workshop-Beitrag (Poster) |
|---|---|
| Schlagwörter: | Organic and conventional production, soil type, wheat, emergy, sustainability assessment |
| Themengebiete: | Umweltaspekte Pflanzenbau > Kulturarten > Getreide, Leguminosen und Ölpflanzen Betriebswirtschaft / Soziales > Nährstoffmanagement auf dem Betrieb |
| Land/Organisation/Projekt: | Internationale Konferenzen > 2008: IFOAM OWC: Research Track / ISOFAR > 1.1 Interactions Production - Environment |
| Eingestellt von: | Østergård, Senior Research Specialist Hanne |
| ID-Code: | 11381 |
| Eingestellt am: | 23 Sep 2008 |
| Letzte Änderung: | 20 Aug 2009 16:37 |
| Dokumentensprache: | Englisch |
| Veröffentlichungsstatus: | Veröffentlicht |
| Status wissenschaftlicher Begutachtung: | Wissenschaftlich begutachtet und angenommen |
| Ergänzende Informationen: | This paper is published in the conference proceedings: Neuhoff, Daniel; Halberg, Niels; Alfldi, Thomas; Lockeretz, William; Thommen, Andreas; Rasmussen, Ilse A.; Hermansen, John; Vaarst, Mette; Lck, Lorna; Carporali, Fabio; Jensen, Henning Hgh; Migliorini, Paola and Willer, Helga, Eds. (2008) .Cultivating the Future Based on Science. Proceedings of the Second Scientific Conference of the International Society of Organic Agriculture Research (ISOFAR), held at the 16th IFOAM Organic World Congress in Cooperation with the International Federation of Organic Agriculture Movements (IFOAM) and the Consorzio ModenaBio, 18 . 20 June 2008 in Modena, Italy.. International Society of Organic Agriculture Research (ISOFAR), c/o IOL, DE-Bonn, Research Institute of Organic Agriculture FiBL, CH-Frick. http://orgprints.org/13672 and http://orgprints.org/13674 |
Einstellende Person und Archivverwaltung: Kontrollseite des Eintrags




