Klocke, Peter; Ivemeyer, Silvia; Heil, Fritz; Walkenhorst, Michael and Notz, Christophe (2007) Treatment of bovine sub-clinical mastitis with homeopathic remedies. Paper at: 3rd QLIF Congress: Improving Sustainability in Organic and Low Input Food Production Systems, University of Hohenheim, Germany, March 20-23, 2007.
PDF
- German/Deutsch
254kB |
Summary in the original language of the document
Considering the positive results of homeopathic therapy of bovine mastitis, the presented study should evaluate the effects of two standardized homeopathic methods in sub-clinical mastitis using a prospective randomized double-blind placebo control study design. A number of 124 dairy cows from 17 herds with increased somatic cell count were selected and randomly associated to 5 treatment groups. Two groups received a peroral therapy with (a) a homeopathic combination over 5 days and (b) a single treatment with a homeopathic nosode (Tuberculinum). To each treatment group a placebo control group was established with the same treatment frequency. A fifth group served as an untreated control. The bacteriological cure rate after 4 and 8 weeks was 28% and the total cure rate additionally regarding a normalized somatic cell count was 14% and 18%, respectively. There was no significant effect by the remedies at all. The cow somatic cell count over three months after treatment showed no significant difference in the five groups. Standardized homeopathic combinations and Tuberculinum nosodes are not able to control sub-clinical mastitis during lactation. If other factors like age and microbial agent are responsible for the success of homeopathy or if more individualized protocols provide better results has to be answered in further investigations.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | dairy cattle, sub-clinical mastitis, homeopathy, Tiergesundheit, Komplementärmedizin, Klinische Mittelprüfungen, QLIF, FiBL 35001 |
Agrovoc keywords: | Language Value URI English dairy cattle http://aims.fao.org/aos/agrovoc/c_2108 English homeopathy http://aims.fao.org/aos/agrovoc/c_24038 English UNSPECIFIED UNSPECIFIED |
Subjects: | Animal husbandry > Production systems > Dairy cattle Animal husbandry > Health and welfare |
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Animal > Animal health European Union > 6th Framework Programme > QualityLowInputFood > Subproject 4: Livestock production systems International Conferences > 2007: 3rd QLIF Congress > 4 Livestock production |
Related Links: | https://orgprints.org/10417/ |
Deposited By: | Klocke, Dr. Peter |
ID Code: | 10313 |
Deposited On: | 14 Apr 2007 |
Last Modified: | 22 Jul 2021 11:08 |
Document Language: | English |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | The final version of this paper is published in: Niggli, Urs; Leifert, Carlo; Alföldi, Thomas; Lück, Lorna and Willer, Helga, Eds. (2007) Improving Sustainability in Organic and Low Input Food Production Systems. Proceedings of the 3rd International Congress of the European Integrated Project Quality Low Input Food (QLIF). University of Hohenheim, Germany, March 20 – 23, 2007. Research Institute of Organic Agriculture FiBL, CH-Frick. https://orgprints.org/10417/ Printed copies may be ordered from the FiBL Shop at www.shop.fibl.org. |
Repository Staff Only: item control page